Sale Report
Friday, 5-24-13
High Yielding Cows: $74-$78.50
Average Cows: $68-$75
Butcher Bulls: $96.50-$101.50
Feeding Cows & Hfrtts: $80-$90
Hfrs: $84-$103.00
Friday, 5-17-13
High Yielding Cows: $75-$82.50
Average Cows: $70-$77
Butcher Bulls: $95-$106.00
Hfrtts: $80-$98
Hfrs: $90-$102.50
Friday, 5-10-13
High Yielding Cows: $74-$78.75
Most Cows: $67-$75
Butcher Bulls: $97-$98
Hfrtts: $80-$98.00
Open Hfrs: 1155# $102.50
1110# $108.50
Friday, 5-3-13
High Yielding Cows: $72-$77
Most Cows: $67-$75
Young Cows: $74-$82
Butcher Bulls: $92-$99.75
Hfrtts: $76-$94
Hfrs: $100.00-$113.00
| Strs | Hfrs | |||||||
| 928 | blk | $121.50 | 913 | blk, red | $115.50 | |||
| 913 | hereford | $118.00 | 903 | blk, red | $116.00 | |||
| 890 | hereford | $118.00 | 851 | blk, red | $119.00 | |||
| 878 | blk, bwf | $125.00 | 815 | char, blk | $124.50 | |||
| 865 | blk, bwf | $126.50 | 808 | blk, bwf | $125.50 | |||
| 818 | blk, bwf | $126.00 | 788 | char, red | $125.25 | |||
| 812 | char, blk | $134.75 | 786 | blk, red | $124.75 | |||
| 802 | blk, bwf | $132.00 | 774 | blk | $125.50 | |||
| 759 | hereford | $134.50 | 749 | hereford | $125.50 | |||
| 746 | blk, bwf | $134.50 | 733 | blk, bwf | $131.50 | |||
| 653 | red, blk | $150.50 | 722 | blk | $131.50 | |||
| 645 | red, rwf | $150.00 | 701 | char, red | $132.50 | |||
| 615 | blk, bwf | $152.25 | 684 | blk, bwf | $133.25 | |||
| 605 | blk, bwf | $152.00 | 683 | hereford | $128.25 | |||
| 601 | blk, bwf | $152.25 | 662 | red, blk | $133.50 | |||
| 587 | blk, bwf | $156.00 | 635 | blk | $135.25 | |||
| 574 | char, red | $150.00 | 603 | blk, bwf | $134.25 | |||
| 568 | hereford | $146.00 | 591 | blk | $138.00 | |||
| 523 | red, rwf | $157.50 | 570 | hereford | $139.00 | |||
| 503 | blk, bwf | $167.00 | 557 | blk | $145.35 | |||
| 468 | blk, bwf | $171.00 | 532 | red | $149.75 | |||
| 426 | blk | $175.00 | 477 | blk, bwf | $155.00 | |||
| 416 | blk | $179.00 | 398 | blk, bwf | $164.00 |
Friday, 4-26-13
High yielding lean cows: $73-$79.50
Fleshy cows: $68-$72.50
Average cows: $68-74
Butcher Bulls: $90-100.00
Hfrtts: $82-$98.50
Hfrs: $102.00-$111.50
Friday, 4-19-13
High Yielding Cows: $74-$81.00
Average Cows: $68-$75.00
Butcher Bulls: $92.50-97.00
Hfrtts: $77-90.00
Hfrs: up to $102.50
Friday, 4-12-13
Higher Yielding Cows: $75-$82
Average Cows: $72-$78
Hfrtts: $80-$87.50
Butcher Bulls: $96-$100.00
Friday, 4-5-13
High Yielding Cows: $75-$83
Average Cows: $67-$78
Hfrtts: $83-$100.50
Butcher Bulls: $101.00-$104.50
| Strs | Hfrs | |||||||
| 964 | blk, bwf | $121.85 | 869 | blk | $122.25 | |||
| 948 | hereford | $119.75 | 812 | blk, red | $124.00 | |||
| 946 | blk | $120.50 | 806 | blk, red | $124.00 | |||
| 908 | blk, bwf | $127.00 | 782 | char | $125.00 | |||
| 865 | char | $127.00 | 773 | blk, bwf | $123.00 | |||
| 855 | blk, bwf | $132.85 | 767 | blk | $124.00 | |||
| 843 | hereford | $127.50 | 757 | blk, bwf | $127.00 | |||
| 837 | blk, bwf | $129.25 | 690 | blk, red | $128.50 | |||
| 836 | blk | $130.75 | 673 | blk | $130.00 | |||
| 817 | blk | $134.50 | 669 | char | $134.50 | |||
| 813 | char | $133.25 | 666 | blk | $138.00 | |||
| 804 | blk | $135.10 | 621 | blk | $134.50 | |||
| 793 | blk | $131.50 | 580 | xbred | $138.50 | |||
| 781 | blk, bwf | $134.85 | 568 | blk | $142.00 | |||
| 740 | blk | $143.75 | 559 | blk | $147.00 | |||
| 721 | blk, char | $137.00 | ||||||
| 700 | blk, char | $141.00 | ||||||
| 682 | blk | $147.00 | ||||||
| 673 | blk | $148.85 | ||||||
| 639 | blk, bwf | $151.50 | ||||||
| 638 | blk | $150.00 | ||||||
| 589 | blk, bwf | $154.75 | ||||||
| 538 | blk | $161.00 |
Friday, 3-29-13
Fat Cows up to $86.00
Higher Yielding Cows: $74-$80
Lower Yielding Cows: $70-$76
Hfrtts: $80-$96.50
Hfrs: $95-$103.00
Low Yielding Bulls: $90-$94.50
Friday, 3-22-13
Most Cows: $70-$79
Fat Cows: $77-$84
Young Cows: $83-$90
Hfrtts: $90-$99
Butcher Bulls: $90-$103.50
Fats: $115-$117.50
Friday, 3-15-13
Cows: $75-$83.25
Young Cows up to $87.75
Butcher Bulls: $102.50-$106.00
Fats: $118.00
| Strs | Hfrs | |||||||
| 1145 | blk | $114.50 | 1035 | char | $109.50 | |||
| 1027 | blk, char | $116.00 | 983 | blk | $117.00 | |||
| 944 | blk | $117.75 | 911 | char | $117.35 | |||
| 928 | blk, char | $121.00 | 904 | blk, bwf | $117.35 | |||
| 909 | hereford | $117.00 | 854 | blk, char | $117.35 | |||
| 861 | char | $124.25 | 810 | blk, char | $120.00 | |||
| 843 | blk, char | $123.75 | 796 | blk | $120.00 | |||
| 806 | hereford | $121.00 | 792 | char | $121.00 | |||
| 777 | blk, red | $123.00 | 778 | blk | $122.00 | |||
| 760 | blk, char | $124.00 | 738 | hereford | $119.50 | |||
| 757 | blk, char | $126.00 | 737 | blk | $124.75 | |||
| 716 | char | $139.25 | 732 | char | $123.00 | |||
| 660 | blk, bwf | $135.50 | 703 | blk, red | $129.75 | |||
| 623 | char | $139.00 | 692 | blk, bwf | $128.00 | |||
| 563 | char | $147.00 | 664 | char | $127.50 | |||
| 535 | blk, red | $154.00 | 660 | blk | $132.00 | |||
| 648 | blk, red | $129.00 | ||||||
| 589 | blk, red | $139.50 | ||||||
| 571 | blk | $137.00 | ||||||
| 566 | char | $139.00 | ||||||
| 556 | blk, red | $139.00 | ||||||
| 524 | blk | $147.00 | ||||||
| 464 | char | $150.00 | ||||||
| 398 | blk | $156.00 |
Friday, 3-8-13
Cows: $75-$83
Young Cows: $82-$85
Hfrtts: $85-$95
Bulls: $95-$102.25
| Strs | Hfrs | |||||||
| 1118 | gelb | $116.50 | 818 | blk, bwf | $123.50 | |||
| 979 | gelb | $121.50 | 762 | blk, red | $128.00 | |||
| 932 | gelb-x | $125.00 | 760 | blk, bwf | $128.00 | |||
| 929 | blk | $127.50 | 725 | blk, bwf | $128.00 | |||
| 913 | blk, bwf | $128.75 | 717 | blk | $130.00 | |||
| 903 | blk | $128.50 | 685 | blk, red | $130.00 | |||
| 838 | blk | $131.85 | 682 | blk, bwf | $132.75 | |||
| 836 | blk, bwf | $131.85 | 675 | blk, red | $133.00 | |||
| 831 | gelb | $127.50 | 671 | blk | $137.00 | |||
| 823 | blk, bwf | $131.75 | 665 | blk | $134.00 | |||
| 814 | blk, bwf | $131.75 | 625 | blk | $135.00 | |||
| 809 | blk, red | $130.50 | 605 | blk, red | $136.00 | |||
| 788 | blk, red | $134.25 | 586 | blk | $140.50 | |||
| 761 | blk, bwf | $134.00 | 573 | blk, bwf | $140.00 | |||
| 739 | blk, bwf | $133.50 | 523 | blk | $150.00 | |||
| 729 | blk, bwf | $135.25 | ||||||
| 690 | blk, red | $137.75 | ||||||
| 661 | gelb-x | $136.00 | ||||||
| 650 | blk, bwf | $147.75 | ||||||
| 629 | mix | $151.50 | ||||||
| 573 | blk, red | $149.50 | ||||||
| 513 | mix | $156.50 |
Friday, 3-1-13
Cows: $75-$84
High Yielding Cows: up to $87.75
Bulls: $94-$101.50
| Strs | Hfrs | |||||||
| 958 | blk, bwf | $128.25 | 763 | blk, bwf | $130.00 | |||
| 948 | blk | $131.35 | 745 | blk, bwf | $130.60 | |||
| 924 | blk | $132.85 | 713 | blk, bwf | $136.00 | |||
| 902 | blk | $133.00 | 705 | char | $135.50 | |||
| 860 | blk | $135.60 | 673 | bwf | $135.50 | |||
| 848 | blk | $135.85 | 670 | blk, bwf | $135.25 | |||
| 841 | blk, bwf | $134.10 | 665 | red | $135.50 | |||
| 816 | red | $134.00 | 650 | blk, char | $136.25 | |||
| 799 | blk | $137.25 | 628 | char | $135.75 | |||
| 771 | blk | $135.50 | 606 | mix | $138.50 | |||
| 764 | blk | $138.75 | 598 | blk, red | $141.00 | |||
| 757 | blk, char | $136.75 | 563 | blk | $146.00 | |||
| 725 | blk | $147.75 | 530 | blk, bwf | $147.00 | |||
| 719 | blk | $141.85 | 511 | blk | $150.00 | |||
| 698 | mix | $142.50 | 506 | blk, red | $154.00 | |||
| 696 | blk, bwf | $143.00 | ||||||
| 679 | blk, red | $149.75 | ||||||
| 665 | blk, bwf | $146.50 | ||||||
| 650 | red | $148.00 | ||||||
| 648 | blk | $152.25 | ||||||
| 634 | blk, char | $153.75 | ||||||
| 614 | blk, bwf | $153.50 | ||||||
| 557 | blk, red | $167.00 | ||||||
| 436 | blk, red | $172.00 |
Friday, 2-22-13
High Yielding Cows: $78-84
Most Cows: $75-82
Bulls: up to $97
Friday, 2-15-13
| Strs | Hfrs | |||||||
| 970 | blk, bwf | $125.50 | 802 | blk | $128.75 | |||
| 947 | blk | $128.50 | 798 | blk | $130.00 | |||
| 922 | blk | $134.75 | 761 | blk | $135.00 | |||
| 871 | blk | $137.35 | 755 | blk | $130.00 | |||
| 960 | blk, bwf | $136.10 | 748 | char | $131.50 | |||
| 851 | blk | $134.75 | 725 | char | $132.75 | |||
| 846 | blk, red | $133.50 | 707 | blk | $132.25 | |||
| 844 | blk, bwf | $132.50 | 705 | blk,bwf | $133.75 | |||
| 824 | char | $136.25 | 691 | blk | $133.50 | |||
| 813 | blk | $136.00 | 674 | blk | $131.00 | |||
| 791 | blk | $136.35 | 644 | blk | $133.75 | |||
| 788 | rwf | $137.00 | 636 | blk | $138.00 | |||
| 778 | blk, bwf | $138.75 | 598 | char | $139.50 | |||
| 765 | char | $137.00 | 578 | mix | $143.00 | |||
| 742 | blk | $143.50 | 547 | blk | $155.50 | |||
| 721 | blk, bwf | $149.00 | 472 | blk | $159.00 | |||
| 715 | blk | $144.25 | 458 | blk | $163.00 | |||
| 710 | blk | $148.00 | ||||||
| 698 | blk | $148.00 | ||||||
| 664 | char | $152.00 | ||||||
| 625 | blk | $158.00 | ||||||
| 597 | blk | $160.50 | ||||||
| 561 | blk | $161.50 | ||||||
| 490 | blk | $171.50 |
Friday, 2-8-13
Young Cows: $83-$88.50
High Yielding Cows: $74-$85.00
Lower Cows: $66-$74.00
Hfrtts: $81-$94.00
High Yielding Bulls: $95-$105.00
Fats: $121-$122.00
Friday, 2-1-13
Cows: $76-$84.75
Hfrtts: $87-$100.00
Butcher Bulls: $97.50-$98.50
| Strs | Hfrs | |||||||
| 936 | char | $137.50 | 869 | char | $129.35 | |||
| 859 | char | $140.25 | 814 | char | $131.75 | |||
| 844 | char | $142.85 | 781 | char | $133.75 | |||
| 837 | char | $143.35 | 730 | blk, bwf | $134.25 | |||
| 753 | blk, red | $145.50 | 721 | blk | $136.25 | |||
| 717 | blk, red | $154.00 | 706 | blk | $139.25 | |||
| 712 | char | $150.50 | 699 | char | $141.26 | |||
| 708 | char, blk | $151.25 | 681 | blk | $142.00 | |||
| 610 | blk, red | $159.75 | 671 | char | $142.00 | |||
| 585 | blk, red | $163.50 | 633 | blk | $146.00 | |||
| 511 | char | $171.00 | 604 | blk | $146.00 | |||
| 495 | blk | $174.50 | 588 | blk, red | $148.00 | |||
| 468 | blk, bwf | $179.50 | 547 | char | $149.00 | |||
| 536 | blk, red | $154.00 | ||||||
| 446 | blk | $165.50 |
Friday, 1-25-13
Young Cows up to: $87
High Yielding Cows: $75-$84
Most Cows: $70-$78
Butcher Bulls: $98.25
| Strs | Hfrs | |||||||
| 916 | blk, char | $140.10 | 865 | char-x | $133.50 | |||
| 828 | blk | $140.25 | 709 | red-x | $139.00 | |||
| 776 | blk, char | $144.00 | 707 | char-x | $141.00 | |||
| 768 | blk, char | $144.75 | 678 | gelb | $141.50 | |||
| 766 | blk | $146.75 | 665 | blk, red | $143.00 | |||
| 719 | blk, red | $154.10 | 650 | blk | $149.00 | |||
| 710 | blk | $154.60 | 640 | blk | $147.50 | |||
| 699 | blk | $153.75 | 636 | blk | $145.25 | |||
| 690 | blk | $153.35 | 628 | blk | $145.25 | |||
| 677 | blk | $158.10 | 623 | blk, bwf | $147.25 | |||
| 667 | gelb | $152.75 | 600 | blk, red | $150.00 | |||
| 640 | red | $154.00 | 568 | blk | $151.50 | |||
| 636 | blk, bwf | $159.75 | 562 | blk, char | $153.50 | |||
| 635 | blk, red | $161.00 | 528 | blk | $150.50 | |||
| 628 | blk | $160.75 | 516 | blk, bwf | $159.00 | |||
| 582 | blk | $168.00 | 493 | blk, bwf | $155.25 | |||
| 579 | blk | $172.00 | 444 | blk | $155.50 | |||
| 560 | blk | $172.75 | 425 | blk | $160.00 | |||
| 558 | blk, bwf | $174.50 | 383 | blk, bwf | $166.00 | |||
| 532 | blk, red | $178.75 | 350 | blk | $172.00 | |||
| 460 | blk, bwf | $178.75 | ||||||
| 450 | rwf | $182.00 | ||||||
| 407 | bwf | $183.00 | ||||||
| 310 | red | $187.00 |
Friday, 1-18-13
High Yielding Cows: $76-$86
Most Cows: $67-$78
Fed Hfrtts: $97-$108
Butcher Bulls: $95.50-$101
Fats: $118.25-$120.50
| Strs | Hfrs | |||||||
| 840 | red | $135.50 | 760 | blk, bwf | $131.00 | |||
| 825 | hereford | $136.50 | 730 | bwf | $132.00 | |||
| 815 | blk, bwf | $137.10 | 695 | blk, bwf | $134.75 | |||
| 812 | blk, char | $136.50 | 693 | blk, bwf | $135.75 | |||
| 795 | blk, bwf | $137.10 | 663 | rwf | $135.00 | |||
| 776 | char-x | $143.50 | 662 | blk, bwf | $140.00 | |||
| 750 | blk | $145.10 | 631 | mix | $142.50 | |||
| 713 | blk | $151.25 | 587 | blk | $144.00 | |||
| 692 | blk | $148.00 | 563 | blk | $146.75 | |||
| 684 | blk, bwf | $148.00 | 552 | blk | $150.00 | |||
| 604 | blk | $162.50 | 513 | blk | $152.00 | |||
| 568 | blk | $166.00 | 494 | mix | $153.00 | |||
| 531 | blk | $171.50 | 430 | blk | $155.00 | |||
| 452 | blk | $188.50 | 368 | blk | $159.00 |
Friday, 1-11-13
High Yielding Cows: $74-$82.75
Most Cows: $66-$74.00
Hfrtts: $81-$96.00
Butcher Bulls: $95.75-$97.50
| Strs | Hfrs | |||||||
| 860 | blk, bwf | $140.00 | 820 | blk | $138.50 | |||
| 840 | blk, red | $140.50 | 705 | red | $138.00 | |||
| 794 | blk | $143.75 | 668 | red, rwf | $141.75 | |||
| 744 | blk | $142.50 | 665 | blk, bwf | $147.50 | |||
| 738 | blk | $149.25 | 663 | blk | $145.25 | |||
| 713 | blk | $150.85 | 654 | blk | $144.00 | |||
| 710 | blk | $155.00 | 630 | blk | $144.50 | |||
| 708 | blk, bwf | $154.85 | 612 | blk, red | $145.50 | |||
| 679 | blk | $154.75 | 610 | blk, bwf | $150.00 | |||
| 675 | red, rwf | $153.75 | 589 | blk | $147.50 | |||
| 673 | blk | $155.25 | 587 | blk, bwf | $146.00 | |||
| 653 | blk | $160.25 | 560 | blk | $148.00 | |||
| 613 | blk | $167.25 | 538 | blk | $154.75 | |||
| 612 | blk | $168.25 | 531 | blk | $154.00 | |||
| 509 | blk | $175.50 | 473 | blk | $157.00 | |||
| 493 | blk | $177.50 | 390 | blk | $165.50 | |||
| 340 | blk | $202.00 | 315 | bwf | $175.00 |
Friday, 1-4-13
High Yielding & Young Cows: $74-$82
Most Cows: $70-$77
Hfrtts: $80-$89.00
Fat Hfrtts: $99.50
High Yielding Bulls: $92-$95.50
Open Hfrs: $120-$129.00
| Strs | Hfrs | |||||||
| 925 | gelb-x | $145.00 | 708 | blk | $139.50 | |||
| 831 | gelb-x | $145.50 | 702 | char, blk | $144.25 | |||
| 816 | char-x | $146.25 | 677 | gelb-x | $145.75 | |||
| 805 | gelb-x | $146.60 | 655 | blk | $145.00 | |||
| 772 | blk | $156.00 | 636 | blk | $145.25 | |||
| 753 | blk | $156.00 | 612 | blk | $149.00 | |||
| 731 | blk | $154.50 | 610 | char-x | $147.50 | |||
| 701 | gelb-x | $155.25 | 584 | blk, red | $150.25 | |||
| 697 | char, blk | $155.75 | 538 | blk | $158.00 | |||
| 674 | blk | $154.00 | 520 | blk | $157.50 | |||
| 665 | blk, bwf | $155.50 | 431 | blk, bwf | $170.00 | |||
| 656 | blk | $160.00 | ||||||
| 645 | blk | $160.50 | ||||||
| 638 | blk | $164.50 | ||||||
| 611 | blk | $167.75 | ||||||
| 571 | blk | $171.00 | ||||||
| 543 | blk | $172.50 | ||||||
| 538 | blk | $172.50 | ||||||
| 455 | mix | $178.50 | ||||||
| 432 | mix | $181.50 | ||||||
| 300 | blk, bwf | $204.00 |
Friday, 12-28-12
Feeding Cows: $80-$86.00
High Yielding Cows: $73-$80.00
Most Cows: $67-$75.00
Butcher Bulls: $81-$89.25
Hfrtts: $80-$99.00
Open Hfrs: $114-$128.00
Friday, 12-21-12
High Yielding Cows: $75-$81
Most Cows: $64-$75
Butcher Bulls: $82.50-$88.00
Hfrtts: $80-$95
Fat Hfrtts: $95-$100.00
Open Hfrs: $105.00-$123.50
Friday, 12-14-12
Hard Fat Cows: $80-$91.50
Higher Yielding Cows: $73-$80
Most Cows: $67-$75
Low Yielding Butcher Bulls: $80-$87
Hfrtts: $92-$106.00
Open Hfrs: $124.00-$129.00
Fats: $116.00-$119.50
Bred Cows: Red Gelb (5-BM) $1160-$1025
| Strs | Hfrs | |||||||
| 855 | bwf | $138.00 | 790 | blk | $131.75 | |||
| 773 | blk, char | $143.75 | 765 | blk | $132.50 | |||
| 711 | blk | $148.60 | 666 | blk | $140.50 | |||
| 682 | blk | $149.85 | 619 | blk, char | $145.50 | |||
| 635 | blk | $151.25 | 564 | blk | $147.75 | |||
| 589 | char-x | $156.75 | 518 | blk, char | $148.50 | |||
| 582 | blk, bwf | $158.00 | 499 | blk | $150.50 | |||
| 565 | char, blk | $163.00 | 484 | char-x | $155.00 | |||
| 537 | blk, bwf | $168.50 | 408 | blk, bwf | $165.50 | |||
| 453 | blk | $178.50 | ||||||
| 428 | blk | $185.50 | ||||||
| 365 | bwf | $190.50 | ||||||
| 345 | blk | $210.50 |
Friday, 12-7-12
Fat Cows: $75-$84
Most Cows: $65-$75
Low Yielding Cows: $65 and lower
High Yield Butcher Bulls: $85-$95
Hfrtts: $80-$100.50
| Strs | Hfrs | |||||||
| 988 | hereford | $130.00 | 1043 | blk, bwf open | $126.75 | |||
| 871 | hereford | $134.00 | 965 | blk open | $129.00 | |||
| 723 | blk | $144.25 | 886 | blk, bwf open | $138.50 | |||
| 671 | blk | $148.50 | 652 | blk, red | $137.60 | |||
| 665 | blk | $145.00 | 617 | blk | $136.75 | |||
| 651 | blk | $157.50 | 603 | blk, bwf | $143.00 | |||
| 639 | blk | $154.50 | 596 | blk, red | $146.25 | |||
| 631 | red | $159.00 | 591 | red | $170.75 | |||
| 610 | blk | $153.75 | 556 | blk | $146.00 | |||
| 606 | blk | $153.50 | 547 | blk | $150.00 | |||
| 570 | blk | $153.00 | 533 | red | $173.25 | |||
| 566 | blk, char | $157.00 | 531 | blk, red | $149.00 | |||
| 563 | red | $163.85 | 513 | blk, char | $145.00 | |||
| 557 | blk | $167.35 | 506 | blk, red | $148.00 | |||
| 552 | blk, red | $164.75 | 491 | blk | $151.00 | |||
| 541 | blk | $165.50 | 482 | hereford | $148.00 | |||
| 528 | blk | $168.00 | 476 | blk, red | $155.00 | |||
| 522 | blk | $172.75 | 433 | mix | $155.00 | |||
| 479 | blk, red | $177.75 | 404 | red | $165.25 | |||
| 391 | blk, red | $189.00 | 400 | blk, red | $156.00 | |||
| 385 | blk | $191.00 | 278 | mix | $182.00 | |||
| 352 | red | $189.00 | ||||||
| 278 | blk | $204.00 |