Sale Report
Friday, 2-3-12
Most cows: $71-$80
High yielding cows: $74-$84
Butcher Bulls: $91-$94.50
Hfrtts: $90-$108.50
Open Hfrs: $112-$129.50
Fats: $118.50-$119.75
| Strs | Hfrs | |||||||
| 863 | BLK, BWF | $143.50 | 748 | BLK | $157.00 | |||
| 847 | BLK | $144.00 | 695 | CHAR-X | $157.35 | |||
| 764 | BLK | $158.75 | 689 | BLK | $160.00 | |||
| 746 | CHAR-X | $158.50 | 666 | BLK, RED | $155.50 | |||
| 712 | RED-X | $156.25 | 650 | CHAR-X | $157.00 | |||
| 709 | BLK, RED | $166.00 | 618 | RED | $161.00 | |||
| 707 | BLK | $169.00 | 604 | RED-X | $158.00 | |||
| 692 | BLK, BWF | $170.50 | 591 | HEREFORD | $159.00 | |||
| 673 | CHAR-X | $172.00 | 575 | BLK, BWF | $162.00 | |||
| 624 | MIX | $173.00 | 568 | CHAR-X | $168.00 | |||
| 616 | CHAR-X | $176.00 | 524 | BLK, BWF | $169.50 | |||
| 583 | RED | $179.50 | 510 | CHAR-X | $172.00 | |||
| 555 | MIX | $186.75 | 480 | BLK, RED | $177.50 | |||
| 541 | BLK, RED | $184.50 | 459 | BLK, RED | $176.50 | |||
| 539 | BLK, RED | $194.75 | 383 | BLK, BWF | $185.00 | |||
| 506 | BLK | $196.00 | 354 | BLK, RED | $188.00 | |||
| 493 | BLK, BWF | $194.25 | 303 | BLK | $202.00 | |||
| 475 | BLK | $199.00 | ||||||
| 460 | BLK, BWF | $197.50 | ||||||
| 433 | BLK | $208.50 | ||||||
| 330 | BWF, RWF | $216.00 | ||||||
| 280 | BLK | $233.00 |
Friday, 1-27-12
Higher yielding cows: $74-$83
Most cows: $65-$79
Butcher Bulls: $91-$97.50
Bred Hfrs: RED GELB 1022# $1475.00
BLK GELB 1003# $1435.00
BLK GELB 1046# $1400.00
| Strs | Hfrs | |||||||
| 911 | BLK | $143.25 | 821 | BLK | $133.50 | |||
| 903 | CHAR-X, BLK | $144.25 | 777 | BLK, BWF | $142.35 | |||
| 810 | BLK | $147.75 | 736 | RED | $146.00 | |||
| 773 | BLK, BWF | $152.00 | 667 | CHAR-X, BLK | $156.00 | |||
| 761 | BLK | $154.00 | 654 | BLK, BWF | $161.00 | |||
| 735 | BLK | $156.00 | 608 | CHAR-X | $160.00 | |||
| 693 | BLK | $165.75 | 602 | GELB | $158.50 | |||
| 682 | CHAR-X, BLK | $164.50 | 598 | RED | $164.00 | |||
| 647 | BLK | $171.50 | 593 | BLK | $160.00 | |||
| 636 | BLK | $172.75 | 587 | BWF | $160.00 | |||
| 625 | GELB | $169.75 | 550 | CHAR-X | $163.00 | |||
| 585 | BLK | $176.00 | 523 | CHAR-X, BLK | $164.00 | |||
| 521 | BLK | $197.00 | 487 | GELB | $166.00 | |||
| 418 | BLK, BWF | $209.50 | 481 | BLK | $167.00 | |||
| 372 | BLK | $211.00 | 432 | CHAR-X, BLK | $175.00 | |||
| 394 | BLK, RED | $183.00 | ||||||
Friday, 1-20-12
Higher yielding cows: $73.00-$80.00
Average cows: $66.00-$76.00
| Strs | Hfrs | |||||||
| 950 | GELB | $139.00 | 835 | BLK | $135.00 | |||
| 861 | BLK, BWF | $146.75 | 720 | CHAR-X | $145.00 | |||
| 780 | BLK | $155.00 | 678 | BLK | $150.50 | |||
| 768 | RED | $155.25 | 671 | BLK | $150.75 | |||
| 768 | GELB | $150.00 | 627 | BLK | $157.00 | |||
| 768 | BLK, CHAR-X | $154.50 | 609 | BLK | $158.25 | |||
| 748 | BLK | $158.50 | 591 | BLK | $158.00 | |||
| 727 | BLK | $160.85 | 551 | BLK, RED | $158.50 | |||
| 727 | BLK | $160.50 | 542 | BLK | $163.50 | |||
| 698 | BLK | $162.00 | 521 | BLK, BWF | $165.00 | |||
| 678 | BLK | $164.00 | 518 | BLK | $165.00 | |||
| 645 | GELB | $161.00 | 512 | GELB | $158.00 | |||
| 627 | BLK, BWF (ASV) | $173.50 | 438 | BLK, RWF | $172.00 | |||
| 620 | BLK | $173.00 | 418 | BLK | $181.00 | |||
| 587 | BLK | $179.00 | 405 | BLK | $192.00 | |||
| 572 | BLK | $183.00 | 333 | BLK | $199.00 | |||
| 503 | BLK, BWF (ASV) | $197.25 | ||||||
| 503 | BLK | $190.00 | ||||||
| 487 | BLK | $192.00 | ||||||
| 452 | BLK | $204.75 | ||||||
| 352 | BLK | $213.00 | ||||||
| 295 | BLK | $220.00 |
Friday, 1-13-12
Fed & High yielding cows $68.00-$75.50
Most cows $62.00-$72.00
Young Feeding Cows $77.00-$89.00
Hfrtts $90.00-$116.00
Yrlg hfrs $110.00-$132.00
Butcher bulls $80.00-$91.75
Feeding bulls $90.50-$105.00
| Strs | Hfrs | |||||||
| 880 | blk | $133.00 | 736 | blk | 141.00 | |||
| 849 | blk | $137.75 | 718 | blk | 144.75 | |||
| 842 | char | $137.00 | 681 | blk, bwf | 153.25 | |||
| 840 | blk, bwf | $136.00 | 674 | red, rwf | 145.50 | |||
| 773 | blk, fleshy | $136.75 | 655 | blk | 145.00 | |||
| 733 | bwf, rwf | $153.25 | 643 | blk | 163.25 | |||
| 726 | blk | $150.25 | 614 | blk | 165.00 | |||
| 715 | char | $153.00 | 605 | blk | 168.00 | |||
| 704 | blk, bwf | $158.25 | 600 | bwf, rwf | 155.00 | |||
| 700 | blk, char | $156.50 | 573 | blk, bwf | 165.50 | |||
| 696 | blk | $161.25 | 557 | blk, red | 162.00 | |||
| 692 | blk, red | $155.75 | 524 | blk | 172.00 | |||
| 686 | blk, bwf | $156.25 | 521 | blk | 176.50 | |||
| 673 | blk | $167.25 | 472 | mix | 167.00 | |||
| 646 | blk, bwf | $163.25 | 440 | wf | 164.00 | |||
| 643 | blk | $168.00 | 380 | blk | 187.00 | |||
| 624 | blk, red clubby | $146.00 | 375 | blk | 184.00 | |||
| 610 | blk | $173.25 | ||||||
| 608 | blk, bwf | $175.50 | ||||||
| 602 | blk, bwf | $168.75 | ||||||
| 583 | blk | $178.25 | ||||||
| 525 | red | $180.25 | ||||||
| 506 | blk | $199.25 | ||||||
| 455 | blk, red | $189.50 | ||||||
| 425 | blk | $190.00 | ||||||
| 305 | blk | $201.00 |
Friday, 1-6-12
High yielding cows: $72-$79
Most cows: $68-$76
Butcher bulls: $86.50-$88.50
Strs
873 blk, char $144.60
842 blk, char $144.60
833 blk, red $145.50
757 char-x $154.75
731 blk $157.25
726 blk $157.25
722 blk $156.50
719 blk $155.00
693 blk, red $157.00
688 blk, red $157.50
680 char-x $156.50
616 char-x $163.25
596 blk $168.00
585 blk $173.75
441 char-x $185.00
Hfrs
1063 blk $128.60
798 char-x $137.50
729 char-x $140.25
706 blk $140.00
669 blk, bwf $142.25
668 char, blk $147.50
665 blk, red $145.25
621 blk, char $152.50
572 blk, red $156.50
557 bwf, rwf $154.00
553 blk, char $157.50
539 blk, bwf $154.00
442 blk, char $170.00
Friday, 12-30-11
Higher Yielding Cows: $70-$78
Most Cows: $67-$73
Butcher Bulls: $77-$82.50
Hfrtts: $80-$108.50
Open Hfrs: 1065# $124.00
1153# $120.50
Friday, 12-23-11
Most Cows: $65-$74
Fed Cows: $68-$78
Lower Yielding Cows: $65 and lower
Hfrtts: up to $97.00
Bulls: $77.50-$83.25
Friday, 12-16-11
Fat Cows: $67-$76.25
Cows: $63-$70
Bulls: $79.50-$88.25
Bred Hfrs: 974# $1510.00
STRS
RED FAT 1800# $108.00
BLK 1200# $125.00
BLK 873#
$139.00
MIX
835# $134.00
RED 825#
$134.00
BLK, BWF 720# $141.75
RWF 620#
$154.00
MIX
566# $158.75
BLK 563#
$160.00
BLK, RED 562# $157.00
BLK, CHAR 505# $166.00
BLK
476# $176.00
BLK, RED 468# $178.75
CHAR 421# $171.00
BLK
390# $174.00
BLK, RED 379# $182.00
BLK
347# $181.00
BLK, RED 290# $190.00
HFRS
BLK FAT 1445# $118.00
BLK 1086#
$124.25
BLK 1085#
$122.50
BLK
995# $127.25
CHAR 705# $130.00
WF
620# $136.00
BLK
554# $160.00
RED 534#
$152.00
BLK
522# $150.75
BWF, RWF 510# $150.00
BLK, RED 457# $162.00
BLK, RED 363# $180.50
BWF, RWF 331# $181.00
MIX
283# $181.00
Friday, 12-9-11
High yielding cows: $64-$73
Most cows: $59-$66.50
Butcher Bulls up to $81.75
Open Hfrs 1018# $120.75
Fats: 1610# mix strs $114.00
1446# blk hfrs $118.00
Friday, 12-2-11
Feeding cows up to $83
High yielding cows up to $73
Most cows $60-$67
Butcher Bulls up to $82.50
| Strs | Hfrs | |||||||
| 1302 | blk fats | $124.50 | 1170 | blk, red fats | $122.00 | |||
| 1258 | blk, bwf fats | $124.00 | 629 | mix yrlngs | $121.00 | |||
| 747 | blk | $145.00 | 621 | blk | $136.25 | |||
| 714 | blk, bwf | $145.00 | 580 | blk | $144.00 | |||
| 698 | gelb-x | $150.50 | 548 | blk | $149.00 | |||
| 618 | blk | $159.00 | 520 | blk | $154.50 | |||
| 617 | blk | $154.75 | 518 | blk | $155.00 | |||
| 614 | blk, bwf | $154.50 | 474 | blk | $168.00 | |||
| 613 | blk | $158.50 | 445 | blk | $169.00 | |||
| 609 | blk, bwf | $159.50 | 407 | blk | $169.00 | |||
| 583 | blk | $161.00 | ||||||
| 583 | gelb-x | $161.00 | ||||||
| 563 | red | $162.50 | ||||||
| 524 | blk | $166.00 | ||||||
| 524 | blk, bwf | $176.50 | ||||||
| 500 | blk | $164.00 | ||||||
| 479 | blk | $164.00 | ||||||
| 441 | blk | $180.00 | ||||||
| 435 | gelb-x | $172.00 | ||||||
| 428 | blk | $181.00 |
Friday, 11-25-11
Higher yielding cows: $59-$69
Most Cows: $56-$64
Lower yielding cows: $45-$55
Friday, 11-18-11
Fed Cows: $62-$73
Cows: $57-$65
Feeding Cows: $65-$80
High Yielding Bulls: $75-$81.50
Low Yielding Bulls: $66-$74
Hfrtts: $75-$95.75
Fats: Blk strs 1240# $120.25
Blk hfrs 1343# $118.00
Yearlings: Blk strs 935# $132.50
Blk hfrs 890# $128.50
Friday, 11-4-11
Young Fed Cows: $74-$83
Higher Yielding Cows: $60-$68.50
Lower Yielding Cows: $55-$60
Butcher Bulls up to $82.75
Fats: Strs 1364# $121.75
Hfrs 1309# $121.00
Friday, 10-28-11
Cow market steady to $2 higher on the top end
| Strs | Hfrs | |||||||
| 1009 | blk | $130.75 | 1685 | mix fats | $104.50 | |||
| 983 | hereford | $131.50 | 1066 | blk | $119.00 | |||
| 867 | blk, bwf | $139.00 | 881 | blk, red | $128.00 | |||
| 856 | hereford | $137.75 | 845 | mix fats | $133.00 | |||
| 772 | mix | $140.00 | 836 | mix fats | $128.75 | |||
| 744 | hereford | $138.50 | 834 | blk, bwf | $133.25 | |||
| 690 | blk | $139.00 | 744 | blk | $136.00 | |||
| 668 | blk | $141.00 | 619 | blk | $136.00 | |||
| 632 | blk | $147.00 | 524 | blk | $143.00 | |||
| 592 | red | $144.00 | 519 | blk | $148.25 | |||
| 579 | blk | $160.00 | 508 | char | $147.00 | |||
| 550 | blk | $159.50 | 501 | blk | $156.75 | |||
| 528 | blk | $159.00 | 411 | blk | $157.50 | |||
| 528 | char | $160.00 | ||||||
| 501 | blk | $163.00 | ||||||
| 471 | blk | $165.00 | ||||||
| 457 | blk | $176.50 | ||||||
| 450 | blk | $176.00 |
Friday, 10-21-11
Higher Yielding Cows: $65-$73
Lower Yielding Cows: $55-$63
Butcher Bulls: $72-$81.50
Blk Hfrs 796# $127.50
Blk Hfrs 940# $120.50
Blk Hfrs 1003# $117.50
Friday, 10-14-11
Higher Yielding Cows: $62-$70
Lower Yielding Cows: $55-$62
Butcher Bulls: $72-$81.50
Feeding Bulls up to $101.00
Friday, 9-30-11
Higher Yielding Cows: $64-$68.50
Lower Yielding Cows: $55-$64
Butcher Bulls: $70-$72.75
Fats: 1248# mix strs $113.25
1251# mix strs $113.00
1303# blk strs $117.00 NI
Yearlings:
761# x-bred strs $137.50
940# blk hfrs $120.00
Friday, 9-23-11
Commercial Cows: $81-$84
Fed Cows: $65-$74
Cows: $55-$65
Low Yielding Bulls: $73-$77
Feeding Bulls: up to $92
Fats: 1385# $112.50
Friday, 9-16-11
Fed Cows: $65.50-$75
Finished Cows: $82-$89
Cows: $52-$66.50
Fat Hfrtts: $91-$92
Feeding Bulls: 1175#-1465# $77-$91
Friday, 9-9-11
Fat Cows up to $82
Most Cows: $65-$72
Butcher Bulls: $76.75-$83.50
Fat Cattle: $108-$111.50
Friday, 9-2-11
1 blk cow 1765# $72.00
1 bwf cow 1645# $78.00
1 wf cow 1585# $69.50
1 blk cow 1205# $71.25
| Strs | Hfrs | |||||||
| 1462 | char fats | $105.00 | 1022 | blk | $111.00 | |||
| 918 | x-bred | $120.00 | 1014 | mix | $109.25 | |||
| 872 | blk | $128.60 | 908 | mix | $114.00 | |||
| 867 | char-x, red | $128.75 | 848 | blk | $120.00 | |||
| 865 | blk | $128.60 | 841 | gelb-x | $110.00 | |||
| 819 | blk | $122.50 | 769 | mix | $117.75 | |||
| 773 | char-x, red | $134.00 | 763 | gelb-x | $120.00 | |||
| 766 | blk, bwf | $134.75 | 694 | blk | $120.00 | |||
| 761 | gelb-x | $124.00 | 612 | blk | $129.75 | |||
| 661 | blk | $137.50 | ||||||
| 598 | blk | $139.75 |
Friday, 8-26-11
Miller 1 blk bull 1990# $88.00
Miller 1 blk bull 1950# $85.50
Cavour 2 blk bull 1660# $73.00
Willow Lake 1 blk bull 1655# $75.25
Baltic 1 red bull 2025# $80.00
Rockham 2 rwf bull 2225# $81.92
Carpenter 1 blk bull 1820# $78.50
Frankfort 1 rwf bull 2390# $84.75
Iroquois 1 blk bull 1545# $80.75
Mt Vernon 1 sim bull 1660# $76.25
WessSprings 1 sim bull 2060# $81.00
WessSprings 1 sim bull 1565# $79.25
Miller 2 blk cows 1355# $80.21
Iroquois 6 hol cows 1750# $72.25
Carpenter 2 blk cows 1325# $72.24
Mt Vernon 7 mix cows 1048# $69.00
Cavour 18 blk cows 1331# $72.29
Friday, 8-16-11
Most Cows $67-$71
Tops @ $76.50
Bulls up to $84
Open Hfrs 817# $126.50
Friday, 8-12-11
Most Cows above $70
Butcher Bulls: $88.75-$89.25
Yearling Bulls: $93.50-$99.00
Open Hfrs: 795# $129.50
Fat Str: $113.00
Friday, 7-29-11
Top Cow: $74.50
Friday, 7-22-11
Cow market lower
Most Cows: $62.50-$71.75
Butcher Bulls: $77-$83.00
Friday, 7-15-11
Cow market $3 lower.
Most cows: $67-$74.50
Top cows up to $76.50
Butcher Bulls $80-$87.50
Drug Free Bulls up to $92
Strs
1070 Char $114.00
974 Blk, Bwf $121.00
838 Red $134.50
836 Hereford $123.25
771 Blk $134.00
647 Hereford $131.00
605 Blk $145.00
Hfrs
1080 Hereford $106.50
817 Blk $126.25
768 Blk $127.00
Friday, 7-8-11
Cow market sharply higher.
Fat Cows: $73-$79
Most Cows: $70-$77
Butcher Bulls: $85-$93.75
Fats up to $108.00
Friday, 7-1-11
Cow market $1-$3 lower
Most cows: $64-$76.50
Butcher Bulls up to $93.00
Feeding Bulls up to $104.00
Fats up to $107.00
Friday, 6-24-11
Fat Cows up to $81.00
Most Cows: $70-$77
Butcher Bulls: $82-$92.50
Fats up to $104.50
Friday, 6-17-11
Cow market $2-$3 lower
Cows: $72-$83
Butcher Bulls: $92-$97.25
Open Hfrs, 800-1250# $90-$104.00
Friday, 6-3-11
Fat Cows: $76-$86.75
Most Cows: $74-$79.50
Butcher Bulls: $88-$97.50
Fats: $100.00-$102.00
Strs
899 $115.50
828 $117.50
723 $123.00
Hfrs
887 $105.50
881 $105.50
813 $111.50
716 $132.00
707 $127.75
Friday, 5-27-11
Cow market steady to $2 higher
Tops @ $83.50, Most cows: $74-$78
Butcher Bulls up to $100.25
Friday, 5-20-11
Most Cows: $68-$80
No test on hard fed cows
Butcher Bulls: $84-$99
Open Hfrs up to $102.50
Fats: $102
Baby Calves: $285-$335
Friday, 5-13-11
Fat Cows: $75-$85
Most Cows: $68-$78
Butcher Bulls up to $98.25
Open Hfrs $91.50-$98.75
Friday, 5-6-11
Most Cows $73-$78
Higher yields up to $82
Fats @ $116.00
Strs
673# blk $145.00
645# blk $149.50
546# blk $156.00
518# blk $156.00
453# blk $163.00
Hfrs
619# blk $135.25
540# blk $142.00
505# red $151.00
481# blk $146.50
458# blk $151.00
Friday, 4-29-11
Fat Cows: $77-$88
Cull Cows: $67-$80
Butcher Bulls: $89-$101.50
28 red hfrtts, 1339#, $100.00
40 blk hfrtts, 1289#, $102.00
40 blk hfrtts, 1271#, $102.00
21 blk, red open hfrs 982#, $103.75
Friday, 4-22-11
Cow market steady.
Fat Cows: $78-$86.50
Most Cows: $70-$80
Butcher Bulls:$85-$94.50
Hfrtts up to $102
Friday, 4-15-11
Cow market steady, tops @ $86.75
| Strs | Hfrs | |||||||
| 1548 | mix fats | $113.50 | 1337 | mix fats | $106.00 | |||
| 1279 | blk fats NI | $123.00 | 697 | blk, bwf | $121.00 | |||
| 1030 | hereford | $112.50 | 686 | red, rwf | $120.50 | |||
| 765 | blk, bwf | $132.75 | 657 | blk | $134.00 | |||
| 724 | red, rwf | $132.25 | 573 | blk | $139.75 | |||
| 648 | blk, bwf | $151.00 | 554 | bwf, rwf | $137.00 | |||
| 647 | red, rwf | $147.00 | 543 | blk | $145.00 | |||
| 440 | blk | $145.00 | ||||||
| 432 | blk | $148.00 |
Friday, 4-8-11
Cow market lower w/o a test on the hard fed cows.
Most cows $73-85 Butcher Bulls up to $97.25
Fats 1615# @ $115.00
Friday, 4-1-11
Bulls sold from $84.75-$93.50
Top Cows up to $95.50
Most Cows sold from $80 on up
| Strs | Hfrs | |||||||
| 1045 | blk, char-x | $120.50 | 1043 | blk open | $112.00 | |||
| 980 | blk, bwf | $124.10 | 948 | red | $116.00 | |||
| 887 | blk | $129.35 | 889 | blk, bwf | $119.35 | |||
| 880 | blk, bwf | $128.10 | 867 | char-x | $121.00 | |||
| 861 | blk | $131.50 | 839 | red | $124.75 | |||
| 821 | blk, bwf | $131.50 | 792 | blk, bwf | $122.00 | |||
| 779 | blk, red | $133.25 | 763 | blk, bwf | $129.00 | |||
| 778 | blk, char-x | $131.00 | 760 | blk | $128.00 | |||
| 736 | blk | $133.50 | 758 | red | $126.75 | |||
| 712 | blk | $137.50 | 749 | blk, red | $127.85 | |||
| 708 | blk | $148.75 | 731 | blk | $127.00 | |||
| 594 | blk, bwf | $151.50 | 711 | blk | $134.00 | |||
| 579 | blk | $161.00 | 680 | blk | $136.00 | |||
| 429 | blk | $160.00 | 661 | blk, bwf | $130.50 | |||
| 370 | blk | $173.00 | 654 | blk, bwf | $136.50 | |||
| 613 | blk | $132.00 | ||||||
| 565 | blk | $144.50 | ||||||
| 491 | blk, bwf | $149.00 | ||||||
| 366 | blk | $157.00 |
Friday, 3-25-11
Cow market stronger, top @ $92.00
Many classes $71-85
Bulls steady, top @ $96.75
Feeding Hfrts top $107
Fat Hfrs top $115.00
Friday, 3-18-11
Butcher Bulls $85-$90
Most Cows sold $70 and up
Fed Cows hit $87
Hfrtts $87.50-$104
Strs:
737 blk, char-x $129.50
572 blk, red $143.00
533 blk, red $148.00
532 blk
$157.50
Hfrs:
688 blk, char-x $123.00
685 blk, bwf $126.00
583 blk, bwf $138.25
568 blk
$140.00
Friday, 3-11-11
Butcher Bulls up to $91.50
Best Butcher Cows:
1960# $81.75
1960# $82.00
1805# $84.00
1773# $86.00
1675# $85.00
1445# $86.00
1418# $86.00
| Strs | Hfrs | |||||||
| 1553 | blk FATS | $116.00 | 968 | blk | $109.50 | |||
| 953 | hereford, bwf | $117.25 |