Sale Report
Friday, 9-3-10
Cow market lower
Fat Cows up to $66.25
Most Cows: $52.00-$61.00
Butcher Bulls: $68.50-$72.75
No test on high yield bulls
| Strs | Hfrs | |||||||
| 1312 | blk fats | $93.75 | 1163 | blk, char fats | $93.50 | |||
| 1146 | blk | $97.25 | 1049 | gelb | $97.25 | |||
| 1106 | gelb | $97.75 | 1003 | blk, char fats | $98.25 | |||
| 1054 | blk | $104.85 | 917 | hereford | $105.50 | |||
| 1027 | blk | $105.75 | 874 | blk, bwf | $104.00 | |||
| 984 | blk | $106.25 | 802 | x-bred | $106.25 | |||
| 944 | red, rwf | $106.00 | 796 | blk | $106.75 | |||
| 944 | blk | $111.25 | 782 | blk, bwf | $109.00 | |||
| 928 | blk | $108.00 | 717 | hereford | $108.50 | |||
| 928 | char | $111.75 | 671 | x-bred | $110.50 | |||
| 920 | blk | $113.00 | 650 | blk, bwf | $115.00 | |||
| 907 | blk | $113.00 | ||||||
| 903 | hereford | $108.00 | ||||||
| 902 | blk | $111.50 | ||||||
| 897 | blk, bwf | $112.35 | ||||||
| 894 | blk, bwf | $112.25 | ||||||
| 837 | blk, bwf | $116.00 | ||||||
| 817 | blk | $112.25 | ||||||
| 808 | blk, bwf | $113.75 | ||||||
| 773 | blk, bwf | $116.25 | ||||||
| 721 | blk, bwf | $121.25 | ||||||
| 639 | hereford | $123.00 |
Friday, 8-13-10
Butcher cows sold higher up to $64.50
Fed cows to $65.00
Shelly or full cows high 40's to low 50's
Butcher Bulls o $75.00
Feeder Bulls, 1075# - 1180# $89.50-$90.00
Friday, 7-2-10
Cow market stronger
Fed cows: $64-$72
Most Cows: $55-$65
Friday, 5-21-10
Cull cows $2 lower
Fat cows steady up to $70.50
Strs
1403 char-x $90.00
1199 blk, bwf $95.75
1163 x-bred $93.50
Hfrs
1143 blk $89.00
1119 blk $91.75
1110 char-x $90.50
Friday, 5-14-10
Most Cows: $55.00-$63.00
High Yield/Fed Cows $62.00-$74.25
Butcher Bulls: $70.00-$79.00
Strs
545 bwf, hereford $134.50
497 char-x
$136.00
458 bwf, hereford $138.50
Hfrs
507 bwf, hereford $126.00
488 char-x
$128.50
459 char-x, blk
$130.50
437 blk, bwf
$132.00
306 bwf, hereford $140.00
Friday, 5-7-10
Most Cows: $57-$64.50
Butcher Bulls up to $77
Fat Hfrtts 1453# $89.10
Blk Bull 1300# $91.50
29 blk ST pairs 1386# $1210
Friday, 4-30-10
Fats up to $101.85
| Strs | Hfrs | |||||||
| 1142 | blk | $93.50 | 932 | hereford | $94.00 | |||
| 1140 | blk | $95.85 | 895 | blk, red | $95.35 | |||
| 1096 | hereford | $93.00 | 880 | blk | $97.50 | |||
| 1058 | blk | $100.75 | 818 | gelb-x | $106.50 | |||
| 981 | blk | $100.00 | 807 | blk | $103.50 | |||
| 932 | hereford | $96.00 | 741 | hereford | $106.75 | |||
| 904 | blk | $103.50 | 730 | blk | $109.75 | |||
| 887 | blk | $109.50 | 712 | blk | $112.25 | |||
| 878 | blk | $109.50 | 708 | blk gelb | $113.60 | |||
| 862 | bwf, rwf | $109.25 | 702 | blk gelb | $112.75 | |||
| 845 | blk | $110.35 | 603 | blk simm | $115.00 | |||
| 743 | bwf, rwf | $111.25 | 577 | blk | $117.00 | |||
| 736 | blk | $115.60 | 532 | blk | $119.00 | |||
| 590 | blk simm | $130.50 | 501 | blk simm | $122.00 | |||
| 513 | blk | $133.00 | ||||||
| 491 | blk simm | $136.00 |
Friday, 4-23-10
Cow market slightly softer
Most cows $54-$64
Butcher Bulls up to $78
Fall calving cows 3-10 yrs $1000
Fall calving hfrs 1061# $1060
Friday, 4-16-10
Fat cows up to $67.00
Most cows $52.00-$64.00
Butcher Bulls up to $71.25
Open hfrs $94.00-$102.00
Fats up to $95
| Strs | Hfrs | |||||||
| 990 | char-x | $98.00 | 818 | blk, char-x | $105.75 | |||
| 805 | blk, char-x | $114.25 | 803 | blk | $106.25 | |||
| 750 | blk, char-x | $117.00 | 796 | red-x | $105.25 | |||
| 715 | blk, char-x | $114.75 | 742 | hereford | $108.00 | |||
| 689 | blk, char-x | $122.00 | 740 | blk | $109.75 | |||
| 643 | blk | $124.50 | 735 | blk | $113.75 | |||
| 732 | blk | $112.00 | ||||||
| 731 | char-x | $114.00 | ||||||
| 726 | blk, bwf | $111.25 | ||||||
| 723 | blk | $113.75 | ||||||
| 710 | blk, char-x | $110.00 | ||||||
| 696 | red-x | $110.00 | ||||||
| 666 | blk | $116.00 | ||||||
| 615 | blk | $122.50 | ||||||
| 595 | blk | $124.00 | ||||||
| 549 | blk | $124.50 | ||||||
| 511 | blk | $125.00 | ||||||
| 399 | blk | $130.50 |
Friday, 4-9-10
Fat cows up to $66.75
Most cows $63.50-$50.00
Butcher Bulls up to $77.25
Fats $96.50-$91.00
Open Hfrs $94.50-$85.00
Friday, 4-2-10
Cow market slightly softer
Butcher Bulls $1 stronger up to $78.00
| Strs |
| Forestburg 1011 blk, bwf $98.00 |
| Forestburg 1006 blk, bwf $98.25 |
| Forestburg 993 hereford $97.50 |
| Wolsey 967 blk, red $98.50 |
| Forestburg 913 blk, bwf, rwf $102.00 |
| Iroquois 881 blk $103.50 |
| Forestburg 871 blk, bwf $103.25 |
| DeSmet 845 bwf, rwf $106.00 |
| Wolsey 832 blk, char-x $106.25 |
| Iroquois 795 blk $110.75 |
| Huron 780 blk, bwf $114.00 |
| Huron 756 blk $114.50 |
| Woonsocket 746 blk $113.50 |
| DeSmet 734 bwf, rwf $114.75 |
| Forestburg 734 blk, bwf $114.50 |
| Carpenter 731 blk $112.50 |
| Iroquois 724 blk $115.50 |
| Artesian 721 blk, bwf $114.00 |
| Iroquois 684 blk $117.50 |
| Wolsey 673 blk, char-x $116.50 |
| Alpena 672 blk $116.50 |
| Iroquois 651 char-x $116.75 |
| Iroquois 650 blk, red $117.25 |
| DeSmet 642 bwf, rwf $118.00 |
| Carpenter 638 blk $121.25 |
| Woonsocket 636 blk $122.00 |
| Huron 636 blk, $123.00 |
| Artesian 614 blk, bwf $121.50 |
| Iroquois 600 blk, bwf $124.00 |
| Iroquois 580 blk, bwf $121.50 |
| Wolsey 568 blk, char-x $119.00 |
| Huron 560 blk $127.50 |
| Miller 549 blk, bwf $124.50 |
| Carpenter 528 blk $130.25 |
| Iroquois 528 blk $127.00 |
| Woonsocket 519 blk, red $129.50 |
| Iroquois 492 blk $129.00 |
| Woonsocket 383 blk $141.50 |
| Hfrs |
| Forestburg 902 hereford $93.00 |
| Forestburg 900 blk, bwf $96.10 |
| Forestburg 866 hereford $94.00 |
| Forestburg 845 blk, bwf $97.10 |
| Forestburg 831 blk, bwf $95.50 |
| Artesian 808 blk $100.50 |
| Wolsey 783 blk, red $101.75 |
| Virgil 773 blk $104.75 |
| Virgil 749 blk $104.50 |
| Artesian 724 blk, bwf $107.75 |
| Carpenter 710 blk $108.00 |
| Huron 697 blk $112.25 |
| DeSmet 697 bwf, rwf $109.75 |
| Alpena 664 blk, red $111.00 |
| Virgil 662 blk $112.00 |
| Wess Springs 661 blk, bwf $110.00 |
| Virgil 659 blk $112.25 |
| Iroquois 654 blk, bwf $113.50 |
| Wolsey 651 blk, red $108.50 |
| Carpenter 620 blk $112.75 |
| Wolsey 619 blk, bwf $108.75 |
| DeSmet 618 blk, bwf $113.75 |
| Iroquois 616 char-x $110.50 |
| Alpena 615 blk $113.50 |
| Virgil 603 blk $111.50 |
| Artesian 598 blk, bwf $112.50 |
| Iroquois 588 blk $114.75 |
| Iroquois 560 blk, red $114.50 |
| Virgil 555 blk $111.00 |
| Carpenter 544 blk $115.00 |
| Iroquois 523 char-x $115.00 |
| Wolsey 507 blk, bwf $117.00 |
| Huron 489 blk, red $120.00 |
| Miller 489 blk, red $117.00 |
| Iroquois 473 blk $117.50 |
| Iroquois 467 blk, bwf $121.00 |
| Iroquois 337 blk $126.00 |
Friday, 3-26-10
Fed Cows: $57.00-$67.50
Cows: $55-$62
Open Hfrs: $85.00-$91.00
Butcher Bulls: $75-$77
Strong Demand For Baby Calves
Friday, 3-19-10
MARKET REPORT FROM FRIDAY, March 19
Fat Cows up to $65.75
Cows: $53-$61
Butcher Bulls: $68-$74
Strs
965 blk, red $95.00
854 blk, red $99.00
773 blk, char $103.25
769 blk $104.00
756 blk, red $104.00
753 blk, red $104.75
743 blk $108.00
672 blk $109.50
635 blk $115.00
618 blk $120.00
528 blk $119.50
526 blk $119.00
Hfrs
1141char $83.00
921 blk, bwf $91.00
865 blk, bwf $93.50
829 blk, red $93.10
795 blk $97.60
764 blk $98.85
750 blk, red $97.75
722 blk, red $98.00
698 blk, red $97.50
697 blk, bwf $103.85
664 blk, red $103.75
655 red-x $100.25
647 blk, bwf $103.75
633 blk $105.50
608 blk, bwf $105.50
577 blk, bwf $108.50
564 blk $107.00
549 blk, red $106.00
549 blk, red $108.25
544 blk $107.00
512 blk $112.75
480 blk $111.00
Friday, 3-12-10
Super strong cow market
Fat Cows: $57-$63
Cows: $53-$58
Butcher Bulls: $70-$76
Bred Cows: 6's @ $1000, ST's @ $725
Friday, 3-5-09
| Strs | Hfrs | |||||||
| 912 | blk | $95.25 | 836 | blk simm | $92.00 | |||
| 898 | blk | $95.25 | 821 | blk, bwf | $94.25 | |||
| 869 | blk | $96.50 | 804 | red angus | $98.75 | |||
| 861 | blk | $97.50 | 786 | blk, red | $94.25 | |||
| 833 | blk | $96.00 | 773 | blk | $96.00 | |||
| 823 | blk, char | $96.50 | 746 | blk | $93.00 | |||
| 794 | blk, bwf | $101.25 | 733 | red angus | $110.00 | |||
| 782 | blk | $103.35 | 728 | blk, red | $97.00 | |||
| 723 | bwf, rwf | $104.25 | 724 | blk | $97.85 | |||
| 711 | blk, red | $105.25 | 714 | blk, char | $94.00 | |||
| 707 | blk, bwf | $106.00 | 699 | blk, red | $95.50 | |||
| 692 | blk | $105.00 | 684 | blk | $98.50 | |||
| 688 | blk | $105.25 | 683 | bwf, rwf | $98.75 | |||
| 672 | blk, bwf | $107.00 | 657 | blk | $101.00 | |||
| 661 | blk, red | $107.00 | 653 | red angus | $105.50 | |||
| 655 | blk | $108.00 | 640 | bwf, rwf | $98.25 | |||
| 653 | blk, red | $108.00 | 635 | blk | $101.00 | |||
| 642 | blk | $110.60 | 619 | blk | $102.50 | |||
| 639 | blk, char | $107.25 | 617 | blk, red | $103.00 | |||
| 634 | blk | $108.25 | 611 | blk, char | $105.50 | |||
| 626 | bwf, rwf | $110.00 | 600 | bwf, rwf | $101.75 | |||
| 621 | blk | $110.00 | 596 | blk | $102.25 | |||
| 619 | blk | $110.25 | 595 | blk | $102.50 | |||
| 598 | char-x | $111.50 | 551 | bwf, rwf | $105.00 | |||
| 585 | blk | $115.00 | 496 | bwf, rwf | $106.00 | |||
| 540 | blk | $123.50 | 485 | blk | $110.50 | |||
| 529 | blk | $121.00 | 484 | blk | $109.00 | |||
| 520 | blk | $122.00 | 474 | blk, bwf | $110.50 | |||
| 505 | blk, bwf | $123.00 | ||||||
| 410 | blk, red | $128.50 |
Friday, 2-26-10
Bred Cows:
3 blk hfrs
940# $970
4 blk cows, 3's 1084# $950
7 blk cows, 3's 1119# $1030
9 blk cows, 5's 1292# $1050
6 blk cows, solid 1388# $940
8 blk cows, ST 1196# $675
3 blk cows, solid 1290# $810
5 blk cows, ST 1285# $680
14 blk cows, 4-6's 1549# $1050
STRS
HFRS
983 BLK $92.00
847 CHAR-X $90.00
943 BWF $92.50
824 BLK $90.50
896 BLK, BWF $95.25 814 BLK $92.00
879 CHAR-X $94.75 765
CHAR-X $95.00
861 BLK $95.75
727 BLK, BWF $97.60
853 CHAR-X $94.50
725 GELB-X $96.00
838 BLK $95.75
696 CHAR-X $97.00
828 BLK $96.50
682 BLK $97.85
809 CHAR-X $98.25
679 RED $98.25
794 BLK, BWF $100.00 657 GELB-X $98.75
789 BLK, BWF $97.75 636 BLK $104.50
789 BLK, RED $97.50 573 BLK $103.50
774 BLK $103.00
533 GELB-X $104.00
774 BLK, BWF $102.00 525 BLK $108.00
763 RWF $100.25
523 BLK $108.00
748 GELB-X $100.35 479 BLK
$114.50
734 BLK $104.75
471 BLK $112.00
729 BLK $103.00
462 BLK $112.00
719 CHAR-X $103.25
698 RED $102.50
690 BLK, RED $103.25
689 BLK $103.00
687 BLK $108.50
658 BLK $109.50
658 MAINE CLUB $101.00
648 BLK, BWF $107.50
644 BLK $107.50
643 GELB-X $106.50
595 BLK $112.00
587 BLK $114.50
586 BLK $115.75
560 BLK, BWF $118.50
473 BLK $119.50
Friday, 2-19-10
| Strs | Hfrs | |||||||
| 940 | char-x | $96.25 | 889 | char-x | $92.75 | |||
| 922 | red | $96.00 | 804 | char-x | $94.00 | |||
| 913 | blk, bwf | $97.60 | 735 | red | $97.00 | |||
| 907 | blk, bwf | $98.10 | 723 | blk | $93.50 | |||
| 899 | blk, bwf | $98.75 | 701 | blk | $96.00 | |||
| 877 | char-x | $99.75 | 692 | char-x | $97.75 | |||
| 854 | blk, char-x | $99.50 | 672 | bwf | $97.75 | |||
| 828 | red | $103.75 | 666 | red | $100.50 | |||
| 827 | blk | $100.50 | 629 | blk, red | $102.00 | |||
| 803 | red | $103.10 | 574 | bwf | $103.00 | |||
| 783 | char-x | $104.60 | 565 | blk, bwf | $106.50 | |||
| 782 | blk | $104.10 | 559 | mix | $104.25 | |||
| 776 | blk, bwf | $103.00 | 523 | blk, char-x | $108.00 | |||
| 752 | blk, bwf | $104.75 | 452 | blk, bwf | $113.00 | |||
| 744 | blk | $103.00 | ||||||
| 734 | blk, char-x | $103.25 | ||||||
| 705 | blk | $104.00 | ||||||
| 702 | blk | $105.00 | ||||||
| 691 | blk, bwf | $105.50 | ||||||
| 686 | red | $108.00 | ||||||
| 665 | char-x | $108.50 | ||||||
| 649 | blk, bwf | $109.00 | ||||||
| 637 | bwf | $112.00 | ||||||
| 634 | blk | $110.00 | ||||||
| 558 | red | $116.00 | ||||||
| 535 | blk, char-x | $115.50 | ||||||
| 493 | char-x | $116.00 | ||||||
| 490 | blk | $117.00 |
Friday, 2-5-10
STRS
HFRS
914 blk & red $93.50
767 blk
$87.00
856 blk
$93.00 723 blk, bwf
$94.00
848 blk
$96.85 680 mix
$93.75
808 lim-x
$95.50 659 x-bred
$95.00
796 blk
$98.50 653 blk
$97.10
787 blk
$98.50 639 blk, bwf
$96.50
780 lim-x
$95.50 567 blk
$99.50
777 blk
$98.50 563 blk, bwf
$105.00
768 blk, bwf $98.75
530 blk, bwf $107.00
767 blk simm $100.50 399
blk
$111.00
758 blk
$98.50
731 blk
$97.50
722 blk simm $98.75
692 blk
$102.00
690 blk, red $98.50
688 blk, red $101.50
670 blk simm $107.00
651 blk, bwf $107.50
642 blk, red $106.50
615 blk simm $106.50
599 x-bred $109.25
592 blk simm $111.50
548 x-bred $112.50
Friday, 1-29-10
Cow market dollars stronger. Fat cows up to $58
Most good yielding cows from $50-55
Fats up to $80.25
| STRS | ||
| 875 | blk | $ 90.50 |
| 750 | blk, red | $ 96.00 |
| 729 | blk | $ 95.25 |
| 683 | blk, bwf | $ 102.00 |
| 665 | blk, char | $ 100.00 |
| 654 | blk, red | $ 103.00 |
| 609 | blk, char | $ 106.00 |
| 480 | blk | $ 117.50 |
| HFRS | ||
| 982 | blk | $ 86.75 |
| 726 | blk | $ 92.50 |
| 643 | blk | $ 93.50 |
| 515 | blk | $ 100.50 |
Friday, 1-22-10
Higher yielding cows $45-$58
Shelly and low yielding cows $38 and lower
| Strs | Hfrs | |||||||
| 1139 | blk yrlngs | $88.35 | 1116 | blk yrlngs | $84.50 | |||
| 871 | blk, char | $93.00 | 810 | char-x | $90.85 | |||
| 810 | bwf, rwf | $94.75 | 763 | bwf, rwf | $88.50 | |||
| 776 | char-x | $97.75 | 727 | bwf | $90.85 | |||
| 742 | bwf | $98.10 | 714 | char-x | $95.00 | |||
| 736 | blk | $99.10 | 709 | char-x | $95.10 | |||
| 731 | blk, char | $98.50 | 677 | blk | $93.75 | |||
| 718 | blk simm | $102.00 | 644 | char-x | $95.25 | |||
| 713 | blk simm | $102.75 | 624 | bwf, rwf | $93.75 | |||
| 678 | blk | $105.00 | 619 | blk | $96.75 | |||
| 650 | bwf, rwf | $102.50 | 570 | blk, char | $96.00 | |||
| 609 | blk | $110.00 | 542 | blk, char | $99.75 | |||
| 605 | blk | $109.00 | 523 | blk | $101.50 | |||
| 570 | blk | $118.50 | 415 | blk | $109.00 | |||
| 547 | blk, char | $113.00 | ||||||
| 422 | blk | $125.00 |
Friday, 1-15-10
Bred Cows:
Gelb cows, 3-6 1236# $940
Gelb cows, SM 1452# $760
Blk cows, ST 1323# $630
Fats: $81.00-$82.25 Holsteins: $70.75
Open Hfrs: $84-$90
Cows steady. High yielding cows easily top $50
| Strs | Hfrs | |||||||
| 892 | bwf, rwf | $95.00 | 778 | blk | $89.25 | |||
| 864 | blk | $93.75 | 744 | blk | $91.85 | |||
| 828 | blk | $94.25 | 729 | bwf, rwf | $91.00 | |||
| 805 | blk, bwf | $96.50 | 726 | blk, char | $91.25 | |||
| 790 | blk | $96.60 | 643 | blk | $92.75 | |||
| 777 | blk, bwf | $97.10 | 636 | char-x | $108.75 | |||
| 758 | blk, red | $96.50 | 619 | blk | $93.00 | |||
| 726 | blk, bwf | $99.75 | 609 | blk | $98.50 | |||
| 720 | blk | $98.50 | 600 | blk, bwf | $99.00 | |||
| 707 | blk | $101.50 | 587 | blk | $95.00 | |||
| 685 | blk | $100.00 | 581 | blk | $98.75 | |||
| 676 | blk, red | $98.60 | 568 | blk, red | $98.00 | |||
| 664 | blk | $102.75 | 563 | char-x | $101.25 | |||
| 623 | blk | $105.50 | 557 | blk | $101.00 | |||
| 623 | blk | $111.00 | 521 | blk | $98.00 | |||
| 617 | blk | $106.00 | 518 | blk | $99.50 | |||
| 615 | blk, bwf | $110.25 | 513 | blk | $101.00 | |||
| 609 | blk | $104.50 | 499 | blk, bwf | $104.75 | |||
| 601 | blk | $111.50 | 485 | blk | $108.50 | |||
| 581 | blk, red | $107.50 | 476 | blk | $109.50 | |||
| 535 | blk, bwf | $118.25 | 415 | blk | $107.00 | |||
| 530 |