Contact InfoHome

Sale Report

Thursday, 3-23-23
Fat Cows: $91.00-$101.50
Cows: $75.00-$98.00
Young Cows: $90.00-$105.00
Fat Hfrtts: $112.00
Hfrtts: $92.00-$113.00
Hfrs: $134.00-$161.00
Bulls: $95.00-$120.00
Bred Cows:
  4's  $1900/HD
  SM  $1610/HD
  BM  $1385-$1250/HD

Friday, 3-17-23

Strs       Hfrs    
1730 fat $146.50   758 blk $191.00
987 blk $162.50   737 blk $186.50
969 blk, red $168.00   719 blk, red $182.50
898 blk $187.75   692 blk $185.50
889 blk $184.00   681 blk $182.00
888 blk $184.00   636 blk, red $190.50
887 blk $187.75   625 char, blk $186.00
877 blk $184.00   608 blk $181.00
844 blk $184.50   600 blk $196.50
819 blk $185.00   585 blk $194.00
814 blk $190.75   582 blk $185.00
814 blk $197.00   579 blk, red $192.00
806 blk $197.00   555 blk $207.50
798 blk $195.00   470 blk $220.00
797 blk $195.00   470 blk, red $221.00
796 blk, red $183.25        
782 blk, red $194.25        
730 blk $207.00        
711 blk $214.00        
698 blk $216.50        
695 blk $201.25        
654 blk $211.00        
646 blk $205.00        
617 blk, red $219.50        
573 blk $221.00        
565 blk $225.00        
548 blk $225.00        
487 blk, red $243.00        

Thursday, 3-16-23
Fat Cows: $94.00-$98.00
Cows: $76.00-$99.00
Hfrtts: $117.00-$128.00
Bulls: $106.00-$117.00
Bred Cows:
  3-4 yr  1163#  $1500/HD
  5-6 yr  1299-1521#  $1475-$1675/HD
  SM  1307-1550#  $1325-$1600/HD
  BM  1285-1542#  $1210-$1435/HD

Friday, 3-10-23

Strs       Hfrs    
1079 blk $160.00   921 char $164.00
912 blk $166.00   848 blk, red $162.75
836 blk, bwf $190.50   771 mix $173.00
810 blk $191.00   754 blk $179.50
798 blk, red $189.75   741 blk $184.25
740 blk, bwf $201.00   728 blk $182.00
737 blk $197.00   715 bwf $184.00
719 blk, red $195.50   702 blk $184.00
718 blk, bwf $204.00   691 blk, bwf $181.00
686 blk, red $195.50   690 blk, bwf $182.00
681 blk $219.00   681 blk $182.00
665 char $205.00   675 mix $187.00
657 blk, bwf $224.00   659 blk $195.50
645 blk, bwf $224.00   656 blk $195.75
560 blk, red $216.00   608 blk, bwf $187.00
544 blk, red $235.00   607 blk, bwf $193.00
538 char $230.00   596 blk $203.00
514 blk $231.00   583 blk, bwf $204.50
465 blk $239.00   552 blk $201.00
440 blk $232.50   545 blk $205.00
375 char $243.00   532 char $205.00
        524 blk $201.00
        520 blk, red $205.00
        404 blk, red $217.00
        401 blk, char $221.00
        400 blk $227.00
        395 char $215.00

Thursday, 3-9-23
Cows: $74.00-$95.50
Hfrtts: $81.00-$117.00
Hfrs: $121.00-$148.00
Bulls: $106.00-$112.00
Baby Calf:  $485/HD
Bred Cows:
1367# blk SM  $1550/HD
1419# blk BM  $1525/HD
1451# red 6-SM  $1435/HD
1434# red BM  $1460/HD
1414# red BM  $1350/HD
1445# char-x SM  $1350/HD

Friday, 3-3-23

Strs       Hfrs    
1355 char $152.00   913 char $161.50
979 char $174.00   912 char $166.25
973 char $177.75   820 char $176.00
934 char, blk $189.00   817 char $173.50
926 blk, bwf $189.25   789 char, blk $176.00
925 blk, bwf $189.25   747 blk, red $182.50
906 blk $190.85   744 blk, red $185.75
897 blk $190.00   723 char $182.75
867 red, char $185.00   721 char, blk $191.00
856 blk, bwf $187.00   707 char $185.00
845 char, blk $184.00   685 mix $191.50
814 blk, char $188.50   683 char $186.00
805 red $185.00   653 char, blk $181.00
767 blk, bwf $204.50   650 mix $179.00
767 blk, bwf $204.50   633 blk, red $186.50
760 blk, bwf $200.00   632 char, blk $185.00
754 blk $203.25   631 mix $186.50
750 char, blk $191.00   608 mix $202.25
749 blk, bwf $204.00   606 blk $186.50
746 blk, bwf $203.50   599 red, blk $199.00
731 red $196.00   598 blk, bwf $200.00
719 char $199.50   595 blk, char $195.00
700 red $203.00   580 char $191.00
652 char, blk $208.00   576 mix $191.00
649 blk, red $207.50   555 blk, red $211.25
648 red, char $207.00   551 blk, red $206.50
645 mix $206.50   549 mix $206.50
643 red, blk $217.50   532 mix $199.00
641 blk, char $198.00   528 blk, red $218.00
639 blk $226.75   492 blk, red $195.00
615 blk $216.00   483 mix $214.00
586 mix $203.00   453 blk, bwf $220.00
552 red, blk $225.00   452 blk, red $224.00
539 blk, red $228.00        
503 mix $246.00        
486 mix $230.00        
470 char $230.00        
456 red $232.50        
450 blk, bwf $243.00        
403 blk $239.00        

Thursday, 3-2-23
Fat Cows: $81.00-$99.00
Cows: $81.00-$95.00
Low Yield Cows: $71.00-$80.00
Hfrtts: $89.00-$112.00
Open Hfrs: $139.00-$141.00
Bulls: $107.00-$116.00

Friday, 2-17-23

Strs       Hfrs    
866 gelbvieh $173.75   1220 blk, yrlg $140.00
793 red, char $175.50   1176 blk, red yrlg $144.00
776 blk, bwf $196.00   1005 blk, yrlg $142.00
754 blk $199.50   833 gelbvieh $169.75
741 gelbvieh $184.75   726 blk $186.50
666 red, rwf $198.00   688 blk, red $189.75
652 blk, bwf $207.75   687 gelbvieh $185.50
616 blk $213.50   687 blk, rwf $185.00
594 blk $220.00   599 blk, bwf $174.00
557 char-x $211.00   556 blk, red $194.00
492 blk, bwf $236.00   519 blk, bwf $186.00
        492 blk $202.00
        454 char $190.00
        419 blk, bwf $207.00

Thursday, 2-16-23
Fat Cows: $86.00-$93.50
Cows: $71.00-$89.00
Hfrtts: $81.00-$115.00
Bulls: $111.00-$112.00
Fats: $152.00-$155.00

Friday, 2-10-23

Strs       Hfrs    
894 blk $173.00   914 blk $159.00
887 blk $177.75   771 blk $168.00
810 blk $179.00   747 blk $172.75
789 blk, bwf $180.50   746 blk, bwf $169.00
755 blk $190.00   735 mix $164.50
753 mix $180.50   728 blk $174.50
745 blk $184.00   721 blk $174.50
744 blk $188.00   658 blk $176.50
667 blk, bwf $201.50   647 blk, bwf $175.00
650 mix $197.25   646 blk $174.25
610 blk $213.00   630 blk $183.00
601 blk $209.00   616 mix $178.00
580 blk $221.50   609 blk $180.50
577 blk $217.00   498 blk, bwf $189.00
535 blk, red $215.00   474 mix $190.00
523 mix $216.50        
481 blk $240.00        

Thursday, 2-9-23
Fat Cows: $81.00-$92.50
Cows: $66.00-$84.00
Hfrtts: $81.00-$118.00
Bulls: $98.00-$105.00
Open Hfrs: $134.00-$145.50
Bred Hfrs: $2050-$2075/HD
Bred Cows: $1275-$1550/HD

Friday, 2-3-23

Strs       Hfrs    
1293 blk, red $146.00   895 blk, bwf $165.35
873 blk $175.00   892 blk, bwf $165.35
872 blk $175.00   820 blk, bwf $169.00
870 blk, bwf $178.25   818 blk, bwf $167.25
856 rwf $172.00   779 blk, bwf $168.00
833 blk $182.00   770 red $166.00
809 blk, bwf $185.00   765 rwf $164.50
802 blk, red $174.00   764 blk, bwf $169.50
792 blk, bwf $184.00   708 blk $177.00
779 blk $181.00   701 blk, bwf $179.00
778 blk $181.00   689 bwf $198.50
770 red $176.00   686 blk, bwf $175.50
762 blk $185.00   686 blk, bwf $182.00
752 blk $184.50   684 blk, bwf $180.00
738 blk, red $178.75   678 rwf $173.50
727 blk, bwf $191.50   650 blk, bwf $176.00
720 blk, bwf $188.85   649 red $177.75
713 blk, red $192.50   648 blk, bwf $183.00
711 rwf $180.00   639 char $176.00
708 blk $186.00   628 blk, red $176.00
705 blk, bwf $197.25   627 blk, bwf $185.00
704 blk $192.50   614 blk, bwf $188.00
694 char $189.00   614 blk, bwf $182.50
680 red $190.00   569 red $188.00
649 blk $201.00   554 char $187.00
633 blk, red $195.00   545 blk, bwf $197.00
607 char $206.50   524 blk $194.00
601 blk $206.00   511 blk $172.00
588 blk $213.00   478 blk, bwf $197.50
566 blk $209.00   478 blk $194.00
564 red $201.00   470 blk $196.00
550 blk, bwf $211.00   453 char $208.00
543 blk, bwf $210.50   441 red $191.00
520 char $210.50        

Thursday, 2-2-23
Fat Cows: $81.00-$88.00
Cows: $71.00-$87.00
Low Yield Cows: $61.00-$71.00
Bulls: $102.00
Hfrtts: $85.00-$121.00
Hfrs: $132.00-$148.00

Thursday, 1-26-23
Fat Cows: up to $94.00
Cows: $74.00-$88.00
Low Yield Cows: $51.00-$71.00
Hfrtts: $81.00-$139.00
Bulls: $97.00-$105.00

Bred Hfrs:
 31 blk hfrs  1271#  $2050/HD
   3 blk hfrs  1150#  $2025/HD
   4 bwf hfrs 1300#  $1975/HD
 15 rwf hfrs  1069#  $1760/HD
Bred Cows:
  4 bwf 3-5  1324#  $1660/HD
  3 red SM  1523#  $1375/HD
  4 hereford 4-6  1416#  $1225/HD
  2 hereford 3-4  1220#  $1225/HD
  3 red BM  1535#  $1150/HD
  2 blk SM  1265#  $1050/HD
  8 blk BM  1178#  $910/HD

Friday, 1-20-23

Strs       Hfrs    
847 blk $165.00   776 blk, bwf $164.25
845 blk, bwf $175.00   725 bwf $177.00
766 blk, bwf $177.00   693 blk $177.00
760 blk, bwf $184.00   675 char, red $174.25
721 blk, red $191.00   675 blk $166.00
720 red $186.00   656 blk, red $173.00
718 blk, bwf $181.00   646 rwf $184.00
700 blk, bwf $192.00   645 blk $188.00
684 blk $196.00   635 red $184.00
678 blk $202.00   627 blk, bwf $186.00
669 blk $194.00   623 blk, red $182.00
650 rwf $201.50   617 blk, red $184.00
650 blk $209.00   617 blk, bwf $186.00
640 blk, bwf $214.00   611 blk, red $180.00
616 blk, bwf $210.00   599 char, red $179.00
607 blk, red $205.00   554 blk, bwf $192.00
600 blk, bwf $219.50   548 red $184.00
589 blk, red $209.50   533 blk, bwf $199.00
545 blk, bwf $220.00   513 blk, red $182.00
540 blk, bwf $214.00   500 blk $195.00
516 blk, bwf $226.00   427 blk $204.00
503 blk, bwf $226.00        
455 blk, red $227.00        

Thursday, 1-19-23
Cows: $51.00-$81.00
Hfrtts: $81.00-$131.00
Bulls: $91.00-$103.00
Cutting Bulls: $107.50-$120.50
Bred Cows: SM  $1250/HD

Friday, 1-13-23

Strs       Hfrs    
1080 blk yrlg $151.00   1103 blk, bwf yrlg $150.25
878 char, blk $175.75   1010 blk, yrlg $146.50
807 blk, bwf $174.00   794 char, blk $160.00
776 blk, bwf $183.00   709 char $171.50
768 blk $192.85   695 blk $174.00
763 blk $181.00   667 char, blk $167.50
751 char, blk $177.25   657 blk, bwf yrlg $181.50
744 char, blk $178.50   657 blk $184.50
736 bwf $180.00   652 red $173.00
730 rwf $181.00   635 blk $182.00
720 blk, red $177.00   631 char $178.50
719 char, red $185.75   629 shorthorn $166.50
703 shorthorn $177.00   593 blk $171.00
680 red $186.00   552 mix $179.00
663 blk, red $197.25   552 red $184.50
650 char, blk $191.00   548 blk $186.00
649 red $197.25   543 blk, bwf $187.00
639 blk, bwf $197.00   535 char $183.00
639 blk $199.00   535 blk $183.00
633 char, red $191.00   494 blk, bwf $191.00
630 blk $196.50   476 blk $183.00
622 blk $196.00   475 blk $188.00
622 blk $197.50   461 blk, bwf $187.00
621 blk, bwf $211.50   375 blk $205.00
596 shorthorn $178.00   370 red $202.00
546 blk, bwf $225.25        
527 char, red $206.00        
505 blk $221.00        
485 mix $214.50        
446 blk $226.00        
411 blk $234.00        

Thursday, 1-12-23
Fat Cows: $73.00-$86.00
Cows: $56.00-$84.00
Hfrtts: $81.00-$103.00
Bulls: $95.00-$99.00
Fats: $150.50-$153.75

Friday, 1-6-23

Strs       Hfrs    
964 char, blk $168.00   977 blk $150.50
913 blk $174.85   920 char $151.00
898 blk, bwf $174.60   862 blk $158.00
896 char, blk $167.00   815 char $153.50
851 char $175.75   775 char $160.00
844 blk, bwf $175.00   747 blk $166.10
836 blk, bwf $181.85   744 blk, bwf $166.10
814 char $177.00   727 blk, bwf $163.50
799 char, red $179.00   726 blk, bwf $161.00
797 blk, bwf $171.00   718 char $172.00
795 blk $170.50   698 blk, bwf $171.85
778 rwf $177.00   688 red $168.75
772 blk, bwf $171.00   653 blk, bwf $172.50
769 blk $180.35   652 blk $178.00
766 blk $173.50   651 blk, bwf $179.25
758 blk $173.50   629 char $171.50
755 blk, red $171.50   627 char $166.00
752 blk $180.35   626 blk $173.50
723 blk $181.50   615 blk, bwf $180.75
719 blk, bwf $191.50   594 blk, bwf $184.00
718 blk, bwf $188.00   579 blk, bwf $175.50
697 char $180.50   528 blk, bwf $181.25
690 blk $195.35   509 blk $183.50
673 blk, bwf $195.00   486 blk, red $178.00
671 char $184.00   423 blk, red $186.00
662 blk, bwf $195.50        
638 bwf, rwf $204.00        
632 blk $179.00        
630 blk $177.00        
627 char, blk $180.50        
622 blk, bwf $207.50        
618 mix $198.00        
608 blk, bwf $209.00        
543 blk, bwf $221.00        
530 blk, bwf $223.00        
497 blk, bwf $229.00        
491 blk, bwf $241.00        

Thursday, 1-5-23
Fat Cows: $74.00-$83.00
Cows: $65.00-$78.00
Hfrtts: $91.00-$97.00
Bulls: $96.00-$101.50

Friday, 12-30-22

Strs       Hfrs    
835 bwf $169.00   901 blk, red $148.00
715 blk $184.50   580 blk, bwf $194.50
693 blk $183.00   573 blk $184.00
647 blk $180.50   566 blk, bwf $180.50
645 red $185.50   563 blk $183.50
632 blk, bwf $198.00   526 blk, bwf $194.50
630 blk, bwf $196.00   522 blk, bwf $191.50
612 blk, bwf $196.00   491 blk $195.00
600 blk $209.75   481 blk $191.50
563 blk, bwf $207.00   456 mix $184.00
560 blk $202.00   448 blk, bwf $186.00
546 blk, bwf $207.00   434 red $188.00
520 red $207.00   432 blk $202.00
518 blk $207.00   418 blk, bwf $192.00
517 blk $220.00   389 blk, bwf $192.00
512 blk $210.00   350 blk $207.00
512 blk $223.00        
504 blk, bwf $222.00        
440 bwf $227.00        
411 blk, bwf $221.00        
411 blk, bwf $221.00        
407 blk $231.00        
394 blk, bwf $246.00        

Thursday, 12-29-22
Fat Cows: $79.00-$87.00
Cows: $58.00-$77.00
Hfrtts: $81.00-$91.00
Open Hfrs: 1177# $154.00
                    1138# $141.00
                    1008# $147.50
Bulls: $86.00-$100.00
Bred Cows: Mid age Shorthorn $1350-$1150/HD
                      BM Shorthorn $925/HD

Friday, 12-9-22
Fat Cows: $80.00-$94.50
Cows: $51.00-$73.00
Young Cows: up to $103.00
Hfrtts: $81.00-$142.00
Fat Hfrs: 1479#  $139.00
Bulls: $84.00-$96.00

Friday, 12-2-22
Fat Cows: $77.00-$90.50
Cows: $51.00-$81.00
Young Cows: up to $97.50
Hfrtts: $83.00-$125.00
Open Hfrs: 1055#  $158.00
                      979#  $162.00
Bulls: $86.00-$101.00
Cutting Bulls: $108.00-$117.00

Friday, 11-18-22
Fat Cows: $76.00-$91.00
Cows: $56.00-$78.00
Young Cows & Hfrtts: $81.00-$108.50
Bulls: $91.00-$101.00

Strs       Hfrs    
690 blk, bwf $190.50   1164 blk $150.00
644 char $184.50   623 bwf $198.00
641 char, red $184.50   622 char, red $170.00
612 blk $197.75   605 blk $180.00
592 blk, bwf $197.00   601 blk, bwf $175.50
586 blk $201.50   580 char $177.50
578 red $187.00   577 blk $178.50
572 blk, bwf $208.50   567 blk $181.00
569 blk $205.00   550 blk, bwf $171.00
559 char $200.50   539 blk $186.00
549 blk, red $186.00   527 blk, red $179.00
527 blk $215.00   516 blk $182.00
525 blk $216.00   512 blk, bwf $187.50
516 blk, bwf $202.00   510 char $184.00
513 blk $212.00   508 char $187.00
513 blk, char $207.00   505 blk, bwf $181.50
476 blk, bwf $217.00   483 blk $187.00
473 blk $211.00   460 blk $195.00
463 char $219.00   444 blk, red $195.00
458 red $209.00   435 rwf $208.00
398 blk $242.50   415 blk, bwf $199.00
        403 char $198.00
        391 blk, bwf $210.00


Friday, 11-11-22
Fat Cows: $78.00-$87.00
Cows: $55.00-$83.00
Hfrtts: $85.00-$117.50
Bulls: $87.00-$101.00
Cutting Bulls: $120.00-$121.00
Bred Cows:
 SM:  $1560, $1525, $1400, $1350, $1300, $1225
 BM: $1250, $1035

Strs       Hfrs    
1415 fat $142.00   1090 yrlg $156.25
953 yrlg $164.00   684 char $162.00
805 blk $154.50   678 blk $160.00
760 blk $167.00   677 blk, bwf $154.00
719 blk, bwf $171.50   655 blk $154.00
716 char $179.50   653 blk $160.00
672 blk $177.00   620 blk $157.00
650 blk $186.00   589 char $164.50
624 blk $193.00   573 blk $178.00
614 blk $187.00   514 blk, red $175.50
601 blk, bwf $187.00   487 blk $176.00
600 blk, red $192.00   484 blk, bwf $191.00
594 char $189.00   405 blk $207.00
552 blk, red $212.00        
508 rwf $201.00        
488 blk $225.00        
484 blk, red $212.00        
480 blk $210.00        


Friday, 11-4-22
Fat Cows: $78.00-$84.50
Cows: $60.00-$77.00
Thin/Full/Blemish: $55 and lower
Young Cows & Hfrtts: $83.00-$148.00
Bulls: $90.00-$104.00
Feeding Bulls: $97.00-$123.00

Friday, 10-28-22
Fat Cows: $81.00-$87.00
Cows: $61.00-$83.50
Thin/Full/Blemish: $60 and lower
Young Cows & Hfrtts: $80.00-$116.00
Bulls: $81.00-$104.00
Feeding Bulls: $118.00-$143.00

Friday, 10-21-22
Fat Cows: $81.00-$97.00
Cows: $61.00-$85.00
Thin/Full/Blemish: $60 and lower
Young Cows & Hfrtts: $84.00-$119.00
Bulls: $87.00-$101.00

Strs       Hfrs    
1065 blk, yrl $145.00   1137 blk, open $147.00
1038 blk, yrl $147.00   1037 blk, open $162.00
745 blk, yrl $181.00   910 blk, red, open $163.00
644 blk $189.00   855 blk, open $169.00
615 blk $187.50   724 blk, char, open $174.00
598 char $195.50   602 blk, bwf $173.00
571 blk $207.00   598 char $174.00
544 blk, bwf $205.00   584 blk $174.50
530 blk $207.00   554 blk $188.00
527 blk, bwf $206.00   493 blk $192.00
507 blk $213.00   487 blk $191.00
489 blk $217.00   487 blk $199.00
445 char $199.00   483 blk $201.00
434 blk $222.00   470 char $197.00
429 blk $204.50   426 blk $200.00
420 blk $217.00   406 blk $194.00
        378 blk $191.00

Friday, 9-30-22
Fat Cows: $81.00-$93.00
Cows: $66.00-$91.00
Cutting Bulls: $104.00-$136.00
Thin/Full/Blemish: $65.00 and lower
Open Hfrs:   979#  $168.25
Fats: $135.00-$137.00

Friday, 9-23-22
Fat Cows: $83.00-$105.00
Cows: $71.00-$92.00
Thin/Full/Blemish: $71.00 and lower
Open Hfrs: $161.00-$164.50
Bulls: $91.00-$108.00
Feeding Bulls: $109.00-$133.00
Fats: $135.00-$139.50

Friday, 9-16-22
Fat Cows: $83.00-$99.00
Cows: $71.00-$92.00
Hfrtts: $87.00-$112.00
Bulls: $98.00-$117.00
Cutting Bulls: $130.00-$136.00
Open Hfrs: $141.00-$156.50
Fats: $135.00-$140.00

Friday, 9-9-22
Fat Cows: $85.00-$95.00
Cows: $61.00-$90.00
Bulls: $93.00-$112.00
Feeding Bulls: $127.00-$131.00
Open Hfrs: $151.00-$166.00
Pairs: $1750-$1850/pair
Fats: $137.00

Friday, 9-2-22
Cows: $64.00-$93.00
Young Cows & Hfrtts: $89.00-$95.00
Bulls: $104.00-$113.00
Cutting Bulls: $135.00-$151.00

Strs       Hfrs    
1010 blk $170.50   1083 blk $161.00
998 blk, char $179.00   1069 blk $159.00
976 char, red $174.00   978 blk, bwf $177.00
962 blk, bwf $186.00   925 bwf $168.00
925 blk $170.00   920 blk $172.00
905 blk, char fleshy $159.50   902 blk, bwf $171.00
901 blk, bwf $189.25   885 bwf $160.00
858 blk, char $179.00   878 char $160.50
821 blk $189.50   865 blk, char, fleshy $151.00
759 blk, bwf $201.00   774 mix $176.50
718 blk, red $190.00   709 blk $185.00
619 bwf, rwf $226.00   696 blk $189.00
616 blk $215.00        

Friday, 8-26-22
Fat Cows: $85.00-$95.50
Cows: $71.00-$90.00
Young Cows: up to $101.00
Bulls: $106.00-$124.50
Feeding Bulls: $115.00-$160.00
Open Hfrs: $145.00-$162.50

Friday, 8-19-22
Fat Cows: $90.00-$105.00
Cows: $81.00-$97.50
Young Cows & Hfrtts: $90.00-$123.00
Bulls: $104.00-$122.00
Yrlg Hfrs: 937#  $161.00

Friday, 8-12-22
Fat Cows: $89.00-$101.00
Cows: $73.00-$100.00
Hfrtts: $104.00-$122.00
Bulls: $103.00-$115.00
Feeding Bulls: $112.00-$128.00

Friday, 8-5-22
Fat Cows: $88.00-$101.00
Cows: $83.00-$96.00
Hfrtts: $93.00-$123.00
Bulls: $109.00-$117.50
Feeding Bulls: $117.00-$131.00

Friday, 7-29-22
Fat Cows: $84.50-$96.00
Cows: $71.00-$93.00
Hfrtts: $87.00-$118.00
Bulls: $106.00-$121.00
Feeding Bulls: $119.00-$131.00
Yearling Strs: 867#  $168.00
Yearling Hfrs: 815#  $156.00
Str Calves: 360#  $197.00
Hfr Calves: 407#  $181.00

Friday, 7-15-22
Cows: $77.00-$91.00
Hfrtts: $85.00-$103.00
Bulls: $109.00-$120.00
Baby Calf: $235/HD

Friday, 7-8-22
Fat Cows: $87.00-$94.50
Cows: $82.00-$93.00
Hfrtts: $88.00-$119.00
Bulls: $111.00-$128.00
Fats: $130.00-$137.00
Started Calves: 286#  $610/HD
Baby Calves: $200-$235/HD

Friday, 7-1-22
Fat Cows: $87.50-$97.50
Cows: $73.00-$92.00
Young Cows: up to $96.00
Hfrs: $132.00
Bulls: $116.00-$128.00
Cutting Bulls: $129.00-$130.00
Baby Calves: $165-$325/HD

Friday, 6-24-22
Fat Cows: $90.00-$103.00
Cows: $76.00-$99.00
Hfrtts: $97.00-$112.00
Bulls: $117.50-$133.00
Strs:  1113#  $142.00
Baby Calves: $175-$400/HD

Friday, 6-17-22
Fat Cows: $87.00-$95.00
Cows: $71.00-$95.00
Hfrtts: $92.00-$118.00
Fat Hfrs:  1563#  $140.00
Bulls: $104.00-$119.00
Pairs:  3's  1174#  $1735/pair
            4's & 5's  1274#  $1775/pair
            Solids  1717#  $1625/pair
            BM  1543#  $1600/pair

Friday, 6-10-22
Fat Cows: $81.00-$110.00
Cows: $61.00-$92.00
Young Fat Cows: up to $136.00
Hfrs: $101.00-$137.00
Bulls: $102.50-$123.00
Cutting Bulls: $108.00-$113.00
Baby Calves: $255-$275/HD

Friday, 6-3-22
Fat Cows: $85.00-$94.00
Cows: $73.00-$92.00
Young Cows: up to $106.00
Hfrs: $102.00-$126.00
Bulls: $113.00-$121.00
Cutting Bulls: $111.00-$120.00
Baby Calves: $225-$425/HD
Small Baby Calves: $125-$150/HD

Friday, 5-27-22
Fat Cows: $81.00-$92.50
Cows: $71.00-$88.50
Young Cows: $83.00-$103.00
Hfrs: $101.00-$130.50
Bulls: $110.50-$120.00
Baby Calves: $200-$400/HD
Pairs: 5yr - SM  $1685/Pair
Strs:  1017# blk, bwf  $142.00
            884# blk, bwf  $152.75

Friday, 5-20-22
Fat Cows: $83.00-$91.00
Cows: $72.00-$86.00
Young Cows & Hfrtts: $81.00-$109.00
Bulls: $91.00-$110.00
Baby Calves: $185-$350/HD

Hfr Pairs: $2200/Pair
4yr Old Pairs: $1825-$1875/Pair
Solid Mouth Pairs: $1700-$1860/Pair
Older Solid Mouth Pairs: $1900/Pair

Strs       Hfrs    
663 blk $171.00   549 blk $151.00

Friday, 5-13-22
Fat Cows: $80.00-$94.00
Cows: $71.00-$83.00
Young Cows & Hfrtts: $80.00-$103.00
Open Hfrs: $100.00-$117.00
Bulls: $100.00-$109.00
Baby Calves: $150-$350/HD
Started Calves: $425/HD

Friday, 5-6-22
High Yield Cows: $82.00-$90.50
Cows: $61.00-$86.00
Young Cows & Hfrtts: $81.00-$112.00
Open Hfrs: $108.00-$129.00
Bulls: $95.00-$108.00
Baby Calves: $200-$335/HD
Fat Hfrs: $124.00-$134.00

Strs       Hfrs    
1102 blk, bwf $140.25   1022 blk, bwf $134.00
839 blk, red $148.50   955 blk, bwf $134.50
760 red $151.50   945 blk, bwf $133.50
682 blk $161.50   909 blk, bwf $134.00
682 char, blk $163.00   884 blk, bwf $138.70
675 blk, bwf $168.00   878 blk, red $134.00
606 blk, bwf $185.00   875 blk, bwf $131.00
598 blk, red $181.00   849 bwf, rwf $134.50
534 blk $191.00   828 hereford $132.00
434 blk $194.00   785 blk, bwf $139.00
409 blk $216.00   765 blk, bwf $143.50
        761 blk, bwf $146.00
        753 red $142.00
        734 blk, char $145.50
        693 bwf, rwf $148.00
        691 blk, red $145.00
        689 blk, bwf $149.00
        688 x bred $147.00
        687 blk, bwf $146.50
        655 red $143.50
        627 hereford $152.00
        605 mix $148.50
        598 hereford $150.00
        597 blk $164.00
        562 bwf, rwf $156.00
        562 blk $157.00
        493 blk $176.00
        475 blk $190.00
        461 bwf, rwf $181.00
        425 blk $181.00

Friday, 4-29-22
Fat Cows: $82.00-$91.00
Cows: $71.00-$87.50
Hfrtts: $79.00-$110.00
Fat Hfrtts: $90.50-$104.00
Fat Hfrs: $135.50-$137.00
Open Hfrs: $106.50-$120.00
Bulls: $97.00-$111.00
Cutting Bulls: $109.00-$120.50
Good Baby Calves: $235-$325/HD

Friday, 4-22-22
Fat Cows: $82.50-$93.50
Cows: $72.00-$91.50
Open Hfrs & Hfrtts: $93.00-$125.00
Fat Hfrs: 1595#  $146.00
Bulls: $101.00-$116.00
Cutting Bulls: $118.00-$128.00
Baby Calves: $300-$400/HD
ST Bred Cows: $1200-$1400/HD
Young Bred Cows: $1775/HD
Pairs: 8-11 yr old cows  $1435-$1500/pair

Strs       Hfrs    
1012 blk $143.25   916 blk, red $138.50
1002 char, blk $146.00   862 blk $134.00
839 blk $157.50   841 blk $134.50
754 char, blk $162.00   748 blk, red $147.50
751 blk $167.25   745 blk, char $142.00
        733 blk, char $148.50
        641 blk, red $162.00

Friday, 4-15-22
Fat Cows: $82.00-$91.50
Cows: $72.00-$87.00
Young Cows & Hfrtts: $84.00-$99.00
Open Heifers: $106.00-$129.00
Fat Hfrtts: $116.00
Bulls: $103.00-$110.50
Cutting Bulls: $123.00
3 yr old pair: $1750/pair
Baby Calves: $250-$300/hd

Friday, 4-8-22
Fat Cows: $82.50-$92.25
Cows: $70.00-$86.00
Young Cows & Hfrtts: $81.00-$107.50
Open Heifers: $112.00-$133.00
Bulls: $95.00-$111.00
Feeding Bulls: $117.00-$118.00
Baby Calves: $150-$310/HD

Friday, 4-1-22

Strs       Hfrs    
1092 blk $134.50   986 char $130.85
1088 blk $137.75   951 char $130.50
959 blk $136.00   893 blk $138.25
939 blk $136.00   883 blk $137.25
911 blk $150.50   853 blk $136.50
893 blk $157.85   848 char $133.00
807 bwf, rwf $153.50   848 blk, bwf $144.00
796 blk $158.00   819 bwf, rwf $146.50
782 blk, bwf $165.50   809 blk $140.00
773 blk $168.00   763 blk, red $144.00
768 blk $165.00   752 blk, bwf $151.00
658 blk, bwf $184.00   745 blk $147.00
654 hereford $168.50   723 blk, bwf $150.00
642 blk, bwf $187.50   715 blk $152.25
596 blk $189.50   710 blk $148.00
582 blk, red $191.50   705 blk $153.00
523 blk $193.00   698 rwf $146.00
513 blk $201.00   690 bwf, rwf $155.00
500 blk $195.00   679 blk, bwf $158.50
445 blk, red $210.00   644 blk $155.00
420 blk $215.00   643 blk, red $155.00
413 blk $215.00   631 blk, bwf $164.00
410 blk $201.00   595 blk $170.00
359 blk $201.00   552 hereford $158.00
        545 blk, bwf $162.00
        542 blk $167.00
        536 blk $175.00
        516 blk $175.00
        460 blk $185.00
        436 blk $183.00

Thursday, 3-31-22
Cows: $75.00-$93.00
Young Cows: $91.50-$109.00
Fat Hfrtts: $119.50
